Ram 3500 · Trailer towing chart
2020 Ram 3500 towing capacity by configuration
The manufacturer rates the 2020 Ram 3500 to tow between 13,660 lb and 35,100 lb, depending on cab, bed, drive, engine and axle ratio. Below are all 82 factory configurations in its 2020 towing chart. Narrow them to the truck you're looking at, or one a Western dealer has on the lot.
Highest tow rating
35,100 lb
4X2 Regular Cab 8'0"-box dually, 6.7L Cummins turbo diesel (High Output), 4.10 axle
Most payload
7,680 lb
4X2 Regular Cab 8'0"-box dually, 6.4L HEMI V8, 3.73 axle
Configurations rated
82
3 engines, 3 cabs
- Charts marked Canada-only are included as printed (9,900 lb GVWR).
- Trailers over 23,000 lb need a fifth-wheel hitch, and over 30,000 lb a gooseneck.
- Rows marked RamBox are for trucks with the bed storage option.
Find a configuration
Pick what you know; choices that no configuration offers turn grey. Results are sorted by tow rating.
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 35,100 lb
- Payload
- 6,570 lb
- GCWR
- 43,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,660 lb
- Payload
- 6,130 lb
- GCWR
- 43,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,480 lb
- Payload
- 5,950 lb
- GCWR
- 43,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,110 lb
- Payload
- 5,590 lb
- GCWR
- 43,000 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,700 lb
- Payload
- 6,570 lb
- GCWR
- 41,600 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,260 lb
- Payload
- 6,130 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,080 lb
- Payload
- 5,950 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 32,880 lb
- Payload
- 5,400 lb
- GCWR
- 43,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,720 lb
- Payload
- 5,590 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,530 lb
- Payload
- 5,400 lb
- GCWR
- 41,600 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 26,860 lb
- Payload
- 4,500 lb
- GCWR
- 34,630 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 26,050 lb
- Payload
- 4,380 lb
- GCWR
- 34,540 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,580 lb
- Payload
- 4,450 lb
- GCWR
- 33,670 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,090 lb
- Payload
- 4,320 lb
- GCWR
- 33,610 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,180 lb
- Payload
- 4,100 lb
- GCWR
- 32,240 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,090 lb
- Payload
- 4,150 lb
- GCWR
- 32,710 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,660 lb
- Payload
- 4,020 lb
- GCWR
- 32,580 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,320 lb
- Payload
- 3,990 lb
- GCWR
- 32,710 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,210 lb
- Payload
- 3,950 lb
- GCWR
- 32,240 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,000 lb
- Payload
- 3,880 lb
- GCWR
- 32,580 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,670 lb
- Payload
- 6,840 lb
- GCWR
- 30,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,230 lb
- Payload
- 6,400 lb
- GCWR
- 30,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,010 lb
- Payload
- 6,180 lb
- GCWR
- 30,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,680 lb
- Payload
- 5,850 lb
- GCWR
- 30,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,500 lb
- Payload
- 5,670 lb
- GCWR
- 30,300 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 21,010 lb
- Payload
- 4,680 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,670 lb
- Payload
- 6,840 lb
- GCWR
- 28,300 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,580 lb
- Payload
- 4,550 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,570 lb
- Payload
- 4,240 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,430 lb
- Payload
- 4,600 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,420 lb
- Payload
- 4,090 lb
- GCWR
- 28,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,230 lb
- Payload
- 6,400 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 4,190 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,080 lb
- Payload
- 4,050 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,020 lb
- Payload
- 4,490 lb
- GCWR
- 28,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,010 lb
- Payload
- 6,180 lb
- GCWR
- 28,300 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,820 lb
- Payload
- 4,290 lb
- GCWR
- 28,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,680 lb
- Payload
- 5,850 lb
- GCWR
- 28,300 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,650 lb
- Payload
- 4,120 lb
- GCWR
- 28,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,500 lb
- Payload
- 5,670 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 18,210 lb
- Payload
- 7,680 lb
- GCWR
- 25,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,790 lb
- Payload
- 7,260 lb
- GCWR
- 25,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,580 lb
- Payload
- 7,050 lb
- GCWR
- 25,000 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,470 lb
- Payload
- 4,640 lb
- GCWR
- 24,000 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,350 lb
- Payload
- 5,170 lb
- GCWR
- 24,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,230 lb
- Payload
- 6,700 lb
- GCWR
- 25,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,160 lb
- Payload
- 6,630 lb
- GCWR
- 25,000 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,130 lb
- Payload
- 4,600 lb
- GCWR
- 24,000 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,990 lb
- Payload
- 5,120 lb
- GCWR
- 24,000 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,980 lb
- Payload
- 4,720 lb
- GCWR
- 24,000 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,950 lb
- Payload
- 4,520 lb
- GCWR
- 24,000 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,940 lb
- Payload
- 4,110 lb
- GCWR
- 24,000 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,870 lb
- Payload
- 5,080 lb
- GCWR
- 24,000 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,800 lb
- Payload
- 3,970 lb
- GCWR
- 24,000 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,770 lb
- Payload
- 4,240 lb
- GCWR
- 24,000 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,680 lb
- Payload
- 4,720 lb
- GCWR
- 24,000 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,670 lb
- Payload
- 4,140 lb
- GCWR
- 24,000 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,570 lb
- Payload
- 4,440 lb
- GCWR
- 24,000 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,470 lb
- Payload
- 4,340 lb
- GCWR
- 24,000 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,460 lb
- Payload
- 4,970 lb
- GCWR
- 24,000 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,410 lb
- Payload
- 4,280 lb
- GCWR
- 24,000 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,970 lb
- Payload
- 4,640 lb
- GCWR
- 21,500 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,850 lb
- Payload
- 5,170 lb
- GCWR
- 21,500 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,710 lb
- Payload
- 7,680 lb
- GCWR
- 21,500 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,630 lb
- Payload
- 4,600 lb
- GCWR
- 21,500 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,490 lb
- Payload
- 5,120 lb
- GCWR
- 21,500 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,480 lb
- Payload
- 4,720 lb
- GCWR
- 21,500 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,450 lb
- Payload
- 4,520 lb
- GCWR
- 21,500 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,440 lb
- Payload
- 4,110 lb
- GCWR
- 21,500 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,370 lb
- Payload
- 5,080 lb
- GCWR
- 21,500 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,300 lb
- Payload
- 3,970 lb
- GCWR
- 21,500 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,290 lb
- Payload
- 7,260 lb
- GCWR
- 21,500 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,270 lb
- Payload
- 4,240 lb
- GCWR
- 21,500 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,180 lb
- Payload
- 4,720 lb
- GCWR
- 21,500 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,170 lb
- Payload
- 4,140 lb
- GCWR
- 21,500 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,080 lb
- Payload
- 7,050 lb
- GCWR
- 21,500 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,070 lb
- Payload
- 4,440 lb
- GCWR
- 21,500 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 13,970 lb
- Payload
- 4,340 lb
- GCWR
- 21,500 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 13,960 lb
- Payload
- 4,970 lb
- GCWR
- 21,500 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 13,910 lb
- Payload
- 4,280 lb
- GCWR
- 21,500 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 13,730 lb
- Payload
- 6,700 lb
- GCWR
- 21,500 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 13,660 lb
- Payload
- 6,630 lb
- GCWR
- 21,500 lb
| Configuration | Engine / transmission | Axle | Max trailer | Payload | GCWR | GVWR | Curb weight |
|---|---|---|---|---|---|---|---|
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 35,100 lb | 6,570 lb | 43,000 lb | 14,000 lb | 7,428 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,660 lb | 6,130 lb | 43,000 lb | 14,000 lb | 7,867 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,480 lb | 5,950 lb | 43,000 lb | 14,000 lb | 8,054 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,110 lb | 5,590 lb | 43,000 lb | 14,000 lb | 8,414 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,700 lb | 6,570 lb | 41,600 lb | 14,000 lb | 7,428 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,260 lb | 6,130 lb | 41,600 lb | 14,000 lb | 7,867 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,080 lb | 5,950 lb | 41,600 lb | 14,000 lb | 8,054 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 32,880 lb | 5,400 lb | 43,000 lb | 14,000 lb | 8,598 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,720 lb | 5,590 lb | 41,600 lb | 14,000 lb | 8,414 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,530 lb | 5,400 lb | 41,600 lb | 14,000 lb | 8,598 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 26,860 lb | 4,500 lb | 34,630 lb | 11,500 lb | 7,001 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 26,050 lb | 4,380 lb | 34,540 lb | 11,800 lb | 7,423 lb |
| 4X2 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,580 lb | 4,450 lb | 33,670 lb | 12,000 lb | 7,548 lb |
| 4X4 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,090 lb | 4,320 lb | 33,610 lb | 12,300 lb | 7,976 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,180 lb | 4,100 lb | 32,240 lb | 11,500 lb | 7,403 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,090 lb | 4,150 lb | 32,710 lb | 12,300 lb | 8,153 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,660 lb | 4,020 lb | 32,580 lb | 11,800 lb | 7,782 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star · RamBox | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,320 lb | 3,990 lb | 32,710 lb | 12,300 lb | 8,315 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman · RamBox | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,210 lb | 3,950 lb | 32,240 lb | 11,500 lb | 7,549 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman · RamBox | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,000 lb | 3,880 lb | 32,580 lb | 11,800 lb | 7,918 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,670 lb | 6,840 lb | 30,300 lb | 14,000 lb | 7,164 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,230 lb | 6,400 lb | 30,300 lb | 14,000 lb | 7,601 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,010 lb | 6,180 lb | 30,300 lb | 14,000 lb | 7,818 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,680 lb | 5,850 lb | 30,300 lb | 14,000 lb | 8,151 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,500 lb | 5,670 lb | 30,300 lb | 14,000 lb | 8,329 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 21,010 lb | 4,680 lb | 28,300 lb | 11,500 lb | 6,822 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,670 lb | 6,840 lb | 28,300 lb | 14,000 lb | 7,164 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,580 lb | 4,550 lb | 28,300 lb | 11,800 lb | 7,252 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,570 lb | 4,240 lb | 28,300 lb | 11,500 lb | 7,262 lb |
| 4X2 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,430 lb | 4,600 lb | 28,300 lb | 12,000 lb | 7,403 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman · RamBox | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,420 lb | 4,090 lb | 28,300 lb | 11,500 lb | 7,407 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,230 lb | 6,400 lb | 28,300 lb | 14,000 lb | 7,601 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,220 lb | 4,190 lb | 28,300 lb | 11,800 lb | 7,606 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman · RamBox | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,080 lb | 4,050 lb | 28,300 lb | 11,800 lb | 7,751 lb |
| 4X4 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,020 lb | 4,490 lb | 28,300 lb | 12,300 lb | 7,809 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,010 lb | 6,180 lb | 28,300 lb | 14,000 lb | 7,818 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 19,820 lb | 4,290 lb | 28,300 lb | 12,300 lb | 8,008 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 19,680 lb | 5,850 lb | 28,300 lb | 14,000 lb | 8,151 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star · RamBox | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 19,650 lb | 4,120 lb | 28,300 lb | 12,300 lb | 8,184 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 19,500 lb | 5,670 lb | 28,300 lb | 14,000 lb | 8,329 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 18,210 lb | 7,680 lb | 25,000 lb | 14,000 lb | 6,319 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,790 lb | 7,260 lb | 25,000 lb | 14,000 lb | 6,742 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,580 lb | 7,050 lb | 25,000 lb | 14,000 lb | 6,949 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,470 lb | 4,640 lb | 24,000 lb | 10,700 lb | 6,056 lb |
| 4X2 Regular Cab SRWNo box (8'0" chassis) · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,350 lb | 5,170 lb | 24,000 lb | 10,700 lb | 5,525 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,230 lb | 6,700 lb | 25,000 lb | 14,000 lb | 7,302 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,160 lb | 6,630 lb | 25,000 lb | 14,000 lb | 7,374 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 17,130 lb | 4,600 lb | 24,000 lb | 11,000 lb | 6,404 lb |
| 4X4 Regular Cab SRWNo box (8'0" chassis) · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 16,990 lb | 5,120 lb | 24,000 lb | 11,000 lb | 5,881 lb |
| 4X2 Crew Cab SRWNo box (6'4" chassis) · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 16,980 lb | 4,720 lb | 24,000 lb | 10,700 lb | 5,984 lb |
| 4X2 Crew Cab SRW8'0" box · Tradesman | 6.4L HEMI V88-speed automatic (8HP75) | 4.10 | 16,950 lb | 4,520 lb | 24,000 lb | 11,100 lb | 6,583 lb |
