Ram 3500 · Model year 2022
2022 Ram 3500 specs, maintenance & manuals
Owner and shopper reference for the 2022 Ram 3500, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 11 manufacturer publications, plus a tow rating of up to 37,090 lb.
- Max towing
- 37,090 lb
- Schedule covers
- 150k miles
- Publications
- 11
2022 Ram 3500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information+−
| Vehicle Type | Regular Cab, Crew Cab and Mega Cab: 4x2, 4x4 |
| Assembly Plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA Vehicle Class | Standard Pickup |
Body/chassis+−
| 4x2 | 4x4 | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box | Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 6.4-liter HEMI® V-8+−
| Type and Description | 90-degree gasoline V-8 with variable cam timing |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore X Stroke | 4.09 X 3.72 (103.9 X 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 410 hp (306 Kw) @ 5,600 RPM |
| Torque | 429 lb.-ft. (582 N•M) at 4,000 RPM |
| Maximum Engine Speed | 5,800 RPM limited |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (2500/3500 standard output)+−
| Type and Description | Inline six cylinder, turbocharged, intercooled diesel |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore X Stroke | 4.21 X 4.88 (107 X 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression Ratio | 19.0:1 |
| Power | 370 hp (276 Kw) @ 2,800 RPM (68RFE automatic transmission) |
| Torque | 850 lb.-ft. (1,152 N•M) @ 1,700 RPM |
| Maximum High-Idle Engine Speed | 3,200 RPM |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective catalytic reduction (SCR) |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (3500 high output)+−
| Type And Description | Inline six cylinder, turbocharged, intercooled diesel |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore X Stroke | 4.21 X 4.88 (107 X 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression Ratio | 16.2:1 |
| Power | 420 hp (313 Kw) @ 2,800 RPM (Aisin automatic transmission) |
| Torque | 1,075 lb.-ft. (1,458 N•M) @ 1,800 RPM |
| Maximum High-Idle Engine Speed | 3,200 RPM |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective catalytic reduction (SCR) |
Transmission: Aisin AS69RC — automatic six-speed (3500 high output)+−
| Availability | 6.7-liter diesel high output |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle Ratios | 3.73 (SRW and DRW), 4.10 (DRW only) |
Transmission: ZF 8HP75 — automatic eight-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Gear Ratios | 3.73, 4.10 |
Transmission: 68RFE — automatic six-speed+−
| Availability | 6.7-liter diesel (standard output 2500 and 3500) |
| Description | Three planetary gearsets, one overrunning clutch, full electronic control, and electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.0 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle Ratios | 3.73 (SRW and DRW), 4.10 (DRW) |
Transfer case: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-time — BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-Range Ratio | 2.64 |
| Center Differential | None |
Transfer case: BW 44-48+−
| Availability | 6.7-liter diesel high output |
| Type | 44-48 part-time with electric shift, part-time manual shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-Range Ratio | 2.64 |
| Center Differential | None |
Axles+−
| Front (4x4) | AAM 9.25-in. beam front axle with center disconnect (locking differentials on Power Wagon) |
| Rear | AAM 11.5-in. beam rear axle (2500 and 3500 limited-slip and locking differentials on Power Wagon); AAM 12.0-in. beam rear axle (3500 Max Tow) |
Electrical system+−
| Alternator — Rating | 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel; 220-amp included with 6.7-liter Laramie, Longhorn and Limited |
| Alternator — Rating (2) | Dual (220 and 160) optional on 6.4-liter HEMI V-8 |
| Alternator — Rating (3) | Dual 220-amp optional on 6.7-liter diesel |
| Battery — Description | Group 65, maintenance-free, 730 CCA on 6.4-liter HEMI V-8; Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
Suspension 2500+−
| 4x2 | 4x4 | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle, disconnecting sway bar (Power Wagon only) |
| Rear | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle (optional air bags) |
Suspension 3500+−
| 4x2 | 4x4 | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf (optional supplemental air bags) solid axle | Two-stage longitudinal leaf (optional supplemental air bags) solid axle |
Brakes+−
| Front — Size and Type | 14.17 X 1.54 (359.9 X 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear — Size and Type | 14.09 X 1.34 (357.9 X 34.0) disc with twin-piston pin-slider caliper and ABS |
| Rear — Power-Assist Type | Dual-rate, Tandem Diaphragm Vacuum (2500 gas); Hydro-boost (2500 diesel and all 3500) |
Air bags+−
| Regular Cab | 6 |
| Crew Cab | 6 |
| Mega Cab | 6 |
Steering+−
| Power Assist | Hydraulic Assist |
Cargo box+−
| 6-ft. 4-in. (Crew or Mega) | 8-ft. (Regular or Crew) | |
|---|---|---|
| SAE Volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Exterior dimensions: Regular Cab 140.5-in. WB, 8-ft. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.2 (3,560) | 140.2 (3,560) |
| Track Width – Front | 68.7 (1,745) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 232 (5,892) | 232 (5,892) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78 (1,981) | 80.2 (2,037) |
| Suspension or Axle to Ground – Front | 7.3 (184) | 9.3 (237) |
| Suspension or Axle to Ground – Rear | 8.4 (212) | 8.5 (217) |
| Approach Angle (Degrees) | 18.8 | 22.8 |
| Ramp Breakover Angle (Degrees) | 20.8 | 23.9 |
| Departure Angle (Degrees) | 22.9 | 29.9 |
| Ground Clearance | 13 (332) | 13.1 (333) |
| Turning Diameter | 45.4 (13.8) | 45.5 (13.9) |
Exterior dimensions: Crew Cab 149.5-in. WB, 6-ft. 4-in. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 149 (3,785) | 149 (3,785) |
| Track Width – Front | 68.7 (1,745) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 238.8 (6,066) | 238.8 (6,067) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78.2 (1,987) | 80.2 (2,037) |
| Suspension or Axle to Ground – Front | 7.4 (188) | 9.3 (236) |
| Suspension or Axle to Ground – Rear | 8.5 (216) | 8.5 (217) |
| Approach Angle (Degrees) | 18.8 | 22.9 |
| Ramp Breakover Angle (Degrees) | 20.3 | 23.9 |
| Departure Angle (Degrees) | 23.6 | 25.8 |
| Ground Clearance | 11.1 (281) | 13.1 (333) |
| Turning Diameter | 14.6 (47.9) | 14.6 (47.9) |
Exterior dimensions: Crew Cab 169.5-in. WB, 8-ft. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 169 (4,293) | 169 (4,293) |
| Track Width – Front | 68.7 (1,734.8) | 68.7 (1,745) |
| Track Width – Rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall Length | 260.8 (6,626) | 260.8 (6,626) |
| Overall Width @ SgRp Front | 83.5 (2,120) | 83.5 (2,120) |
| Overall Height | 78.1 (1,983) | 80.1 (2,035) |
| Suspension or Axle to Ground – Front | 7.3 (185) | 9.4 (237) |
| Suspension or Axle to Ground – Rear | 9.9 (253) | 8.6 (218) |
| Approach Angle (Degrees) | 18.7 | 23.2 |
| Ramp Breakover Angle (Degrees) | 19.1 | 22.7 |
| Departure Angle (Degrees) | 22.5 | 24.7 |
| Ground Clearance | 11.1 (282) | 13.1 (334) |
| Turning Diameter | 16.3 (53.5) | 16.3 (53.5) |
Exterior dimensions: Power Wagon Crew Cab 149.3-in. WB, 6-ft. 4-in. box+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | NA | 149.3 (3,792) |
| Track Width – Front | NA | 68.7 (1,745) |
| Track Width – Rear | NA | 68.1 (1,729) |
| Overall Length | NA | 238.8 (6,067) |
| Overall Width @ SgRp Front | NA | 83.4 (2,119) |
| Overall Height | NA | 80.9 (2,054) |
| Suspension or Axle to Ground – Front | NA | 8.3 (210) |
| Suspension or Axle to Ground – Rear | NA | 8.3 (210) |
| Approach Angle (Degrees) | NA | 29.4 |
| Ramp Breakover Angle (Degrees) | NA | 22 |
| Departure Angle (Degrees) | NA | 26 |
| Ground Clearance | NA | 14.2 (360) |
| Turning Diameter | NA | 14.7 (48.2) |
Exterior dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | NA | 160.4 (4,074) |
| Track Width – Front | NA | 68.7 (1,745) |
| Track Width – Rear | NA | 68.1 (1,729) |
| Overall Length | NA | 249.9 (6,348) |
| Overall Width @ SgRp Front | NA | 83.5 (2,120) |
| Overall Height | NA | 80.1 (2,036) |
| Suspension or Axle to Ground – Front | NA | 9.4 (238) |
| Suspension or Axle to Ground – Rear | NA | 8.5 (217) |
| Approach Angle (Degrees) | NA | 23.3 |
| Ramp Breakover Angle (Degrees) | NA | 23.2 |
| Departure Angle (Degrees) | NA | 25.7 |
| Ground Clearance | NA | 13.1 (334) |
| Turning Diameter | NA | 15.6 (51.2) |
Exterior dimensions: Regular Cab 140.5-in. WB, 8-ft. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.2 (3,560) | 140.2 (3,560) |
| Track Width – Front | 67.7 (1,719) / 69.6 (1,769) DRW | 67.7 (1,719) / 69.6 (1,769) DRW |
| Track Width – Rear | 67.1 (1,703) / 75.9 (1,927) DRW | 67.1 (1,703) / 75.9 (1,927) DRW |
| Overall Length | 232 (5,892) | 232 (5,892) |
| Overall Width @ SgRp Front | 83.5 (2,120) / 96.5 (2,450) DRW | 83.5 (2,120) / 96.5 (2,450) DRW |
| Overall Height | 77.8 (1,976) | 79.5 (2,019) |
| Suspension or Axle to Ground – Front | 7.4 (188) / 6.6 (168) DRW | 9.3 (237) / 8.5 (216) DRW |
| Suspension or Axle to Ground – Rear | 7.9 (209) / 8.2 (208) DRW | 8.5 (217) / 8.4 (213) DRW |
| Approach Angle (Degrees) | 18.2 / 16.6 DRW | 23.2 / 20.6 DRW |
| Ramp Breakover Angle (Degrees) | 21.8 / 19.7 DRW | 25.2 / 23.2 DRW |
| Departure Angle (Degrees) | 25.4 / 23.6 DRW | 25.2 / 24.4 DRW |
| Ground Clearance | 11.2 (286) / 10.6 (269) DRW | 13.3 (338) / 12.4 (314) DRW |
| Turning Diameter | 13.8 (45.4) | 13.9 (45.5) |
Exterior dimensions: Crew Cab 169.5-in. WB, 8-ft. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 169.1 (4,294) | 169.3 (4,300) |
| Track Width – Front | 67.7 (1,719) / 69.6 (1,769) DRW | 67.7 (1,719) / 69.6 (1,769) DRW |
| Track Width – Rear | 67.1 (1,703) / 75.9 (1,927) DRW | 67.1 (1,703) / 75.9 (1,927) DRW |
| Overall Length | 260.8 (6,626) | 260.8 (6,626) |
| Overall Width @ SgRp Front | 83.5 (2,120) / 96.5 (2,450) DRW | 83.5 (2,120) / 96.5 (2,450) DRW |
| Overall Height | 78.4 (1,990) / 77.1 (1,959) DRW | 78.4 (1,990) / 79.3 (2,015) DRW |
| Suspension or Axle to Ground – Front | 7.3 (186) / 6.4 (162) DRW | 7.3 (186) / 8.4 (214) DRW |
| Suspension or Axle to Ground – Rear | 9.0 (228) / 6.4 (162) DRW | 9.0 (228) / 9.3 (236) DRW |
| Approach Angle (Degrees) | 18.3 / 16.9 DRW | 23.3 / 20.6 DRW |
| Ramp Breakover Angle (Degrees) | 19.5 / 17.3 DRW | 22.4 / 21.3 DRW |
| Departure Angle (Degrees) | 24.2 / 21.2 DRW | 23.5 / 24.2 DRW |
| Ground Clearance | 11.2 (285) / 10.2 (260) DRW | 11.5 (290) / 12.3 (312) DRW |
| Turning Diameter | 16.3 (53.6) | 16.4 (53.7) |
Exterior dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | NA | 160.4 (4,074) |
| Track Width – Front | NA | 67.7 (1,719) / 69.6 (1,769) DRW |
| Track Width – Rear | NA | 67.1 (1,704) / 75.9 (1,927) DRW |
| Overall Length | NA | 249.9 (6,348) |
| Overall Width @ SgRp Front | NA | 83.5 (1,994) / 96.5 (2,450) DRW |
| Overall Height | NA | 78.5 (2,036) / 78.9 (2,004) DRW |
| Suspension or Axle to Ground – Front | NA | 7.3 (187) / 8.4 (214) DRW |
| Suspension or Axle to Ground – Rear | NA | 8.3 (210) / 6.8 (174) DRW |
| Approach Angle (Degrees) | NA | 18.5 / 21.7 DRW |
| Ramp Breakover Angle (Degrees) | NA | 20.3 / 21.5 DRW |
| Departure Angle (Degrees) | NA | 25.7 / 23.1 DRW |
Interior dimensions: front+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Seating | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Headroom | 39.8 (1,011) | 40.9 (1,038) | 40.9 (1,038) |
| Legroom | 40.9 (1,040) | 40.9 (1,040) | 40.9 (1,040) |
| Shoulder Room | 65.9 (1,675) | 65.9 (1,675) | 65.9 (1,675) |
| Hip Room | 62.9 (1,598) | 62.9 (1,598) | 62.9 (1,598) |
Interior dimensions: rear+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Headroom | NA | 39.8 (1,010) | 40.3 (1,023) |
| Legroom | NA | 40.2 (1,022) | 43.1 (1,096) |
| Shoulder Room | NA | 65.6 (1,666) | 65.6 (1,667) |
| Hip Room | NA | 62.7 (1,593) | 62.8 (1,595) |
Interior volume+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Front – cu. ft. (cu. m) | 62.5 (1.8) | 63.9 (1.8) | 63.9 (1.8) |
| Rear – cu. ft. (cu. m) | NA | 60.7 (1.7) | 66 (1.9) |
Source: 2022 Ram Heavy Duty Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 62 of 77 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Tradesman | Big Horn/Lone Star | Power Wagon | Laramie | Laramie Longhorn | Limited |
|---|---|---|---|---|---|---|
| Configuration | ||||||
| Body ModelRegular Cab 8-ft. box — 169.1-in. wheelbase | ✓ | ✓ | — | — | — | — |
| Crew Cab 6-ft. 4-in. box — 149.1-in. wheelbase | ✓ | ✓ | ✓ | ✓ | ||
| Crew Cab 8-ft. box — 169.1-in. wheelbase | — | |||||
| Mega Cab 6-ft. 4-in. box — 160.2-in. wheelbase | — | — | ||||
| Drive | ||||||
| 4x2 | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| 4x4 | ✓ | |||||
| Powertrain | ||||||
| Engine / Transmission6.7-liter I-6 Cummins Turbo Diesel Standard Output, six-speed automatic transmission (2500/3500) | — | |||||
| 6.7-liter I-6 Cummins Turbo Diesel High Output, six-speed Aisin automatic transmission (3500) | — | |||||
| Mechanical | ||||||
| Rear Axle3.73 axle ratio | — | |||||
| 4.10 axle ratio | ✓ | |||||
| Electronic-locking front and rear differentials | Pkg | — | ✓ | — | — | — |
| Anti-spin differential (E-Locker and Anti-spin are mutually exclusive) | — | |||||
| Suspension | ||||||
| Auto-Level rear air suspension system | — | |||||
| Transfer Case | ||||||
| Manual part-time | ✓ | — | ✓ | — | — | — |
| Electronic On-Demand | ✓ | — | ✓ | ✓ | ✓ | |
| Interior | ||||||
| SunroofSingle-pane, power-operated (Crew Cab/Mega Cab) | — | |||||
| Uconnect Multimedia | ||||||
| RadiosUconnect 5.0 AM/FM/Bluetooth | ✓ | ✓ | — | — | — | — |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio | Pkg | ✓ | ✓ | — | — | |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio/ NAV/HD/CELL | — | O/P | ✓ | — | ||
| Uconnect 12-in. radio | — | Pkg | ✓ | |||
| Sound System | ||||||
| Base six-speaker (four-speaker Regular Cab) | ✓ | ✓ | ✓ | — | — | — |
| Premium 10-speaker (seven-speaker Regular Cab) | — | O/P | ✓ | ✓ | ✓ | |
| Premium Plus 17-speaker | — | — | Pkg | Pkg | Pkg | |
| Safety & Security | ||||||
| CameraCargo View camera (Included in Tow Tech and Max Tow Groups) | Pkg | O/P | O/P | O/P | O/P | O/P |
| Active FeaturesAdaptive Steering (Included in Safety Group) | Pkg | Pkg | Pkg | O/P | O/P | O/P |
| Blind-spot Monitoring with conventional trailer coverage and Rear Cross Path detection (Included in Safety Group) | O/P | O/P | O/P | O/P | O/P | ✓ |
| Parking Sensors | ||||||
| ParkSense front/rear park assist system | — | O/P | ✓ | ✓ | ✓ | ✓ |
| Front park sensors | — | — | — | — | ||
| Fuel Tank | ||||||
| 28-gal. tank (standard on Regular Cab, diesel engines) | Pkg | Pkg | ✓ | — | — | — |
| 32-gal. tank (standard on Regular Cab and Crew Cab with 8-ft. box) | S/O | ✓ | ✓ | ✓ | ✓ | ✓ |
| 50-gal. tank (Optional on Crew Cab with 8-ft. box) | — | |||||
| Trailer Brake Controller | ||||||
| Integrated controller (included in Max Tow Package) | O/P | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appearance Packages | ||||||
| Body-color Bumper GroupFront/rear bumper painted body color | — | — | — | |||
| Chrome Appearance Group (Tradesman)Chrome front/rear bumper; Upper header/lower applique – chrome; Tradesman grille – chrome; Steel chrome-clad wheels 18 x 8-in. (single rear wheel); Steel wheel with chrome clad 17 x 6-in. (dual rear wheel) | — | — | — | — | — | |
| Chrome Appearance Group (Laramie)Chrome side steps, flat, wheel-to-wheel; Chrome belt molding; Chrome tow hooks | — | — | — | — | — | |
| Limited Black Edition PackageBody-color front bumper; Body-color rear bumper; Matte black badging; Black grille and surround; Body-color door handles; Body-color mirror caps; Dark headlight bezel; 20 x 9-in. cast aluminum black wheels; 20-in. OWL All-season | — | — | — | — | — | ✓ |
| Limited Night Edition PackageMonotone paint only (select colors); Body-color front bumper; Body-color rear bumper; Black badging; Black grille and surround; Body-color door handles; Body-color mirror caps; Dark headlight bezel; 20 x 9-in. cast aluminum black wheels (Tradesman and Big Horn); 20-in. OWL All-season | — | — | — | — | — | ✓ |
| Silver Star Edition Package (Big Horn/Lone Star)Chrome tow hooks belt molding, door handle inserts, mirrors; Unique grille; Black interior accents; Single-rear wheel models include chrome wheel-to-wheel side steps and 20-in. polished aluminum wheels; Dual-rear wheel models include chrome cab-length steps and 17-in. polished aluminum wheels | — | — | — | — | — | |
| Sport Appearance GroupMonotone paint; Body color door handles, front/rear bumper; Upper header/lower applique — painted body color; Interior, black with black headliner; ParkSense front/rear park assist (Big Horn/Lone Star only, standard on Laramie); 17 x 6-in. polished aluminum wheels (Big Horn/Lone Star dual rear wheel only) | — | — | — | — | ||
| Equipment Groups | ||||||
| Tradesman Level 1 Equipment Group Reg Cab onlyOverhead console, incandescent lighting; Power windows, one-touch down; Power door locks, speed sensitive; Premium vinyl door trim; Mirrors, 6 x 9-in. power / heated (black) (2500 only); Mirrors, trailer-tow, power / heated / puddle / turn / man. fold (black) (3500 only); Remote Keyless Entry; Interior door handle, satin chrome, polished | — | — | — | — | — | |
| Tradesman Level 2 Equipment Group – All Cabs (Includes Level 1 Group Equipment on Reg Cab) — includes Seats, bench — Soul/Soulmate/Gear cloth; Floor covering, carpet; Optional: floor covering, vinyl; Floor Mats — carpeted, front (Reg Cab) and rear (Crew Cab); Optional: floor mats — rubber, front (Reg Cab) and rear (Crew Cab); Rear window, manual sliding (Reg Cab only); Rear window, power sliding (Crew Cab); Rear window, defroster (Crew Cab only); SiriusXM Radio | — | — | — | — | — | |
| Big Horn Level 1 Equipment GroupWheels: 18 x 8-in., cast aluminum, polished (single rear wheel only); Fog lamps, Halogen; Exterior mirrors: Black power / heated / puddle / turn / power fold; Seats: eight-way power + two-way lumbar driver seat, manual passenger seat; Uconnect 8.4 (AM/FM/SAT/Bluetooth) SiriusXM Radio; Leather-wrapped steering wheel with audio controls; Cluster display, 3.5-in. thin-film transistor (TFT), color; Interior mirror, rear view, auto dim; Visor, driver and passenger side with illuminated vanity mirror; Universal garage door opener in visor; Switchable dome lamp — footwell lighting; Upper closed glove box with painted door and Big Horn badge; Lighting, glove boxes — pedals, power-adjustable; Storage, in-floor boxes, rear (Crew Cab only); Folding flat load floor (Crew Cab only); Rear window, manual sliding (Reg Cab only); Foam bottle inserts (front doors only) | — | — | — | — | — | |
| Big Horn Level 2 Equipment Group (Includes Big Horn Level 1 Group Equipment) — includes Cluster display, 7-in. TFT, color; Remote start, key fob activated — security alarm; ParkSense front/rear park assist system (six rear sensors with DRW); Heated front seats; Heated steering wheel; Air conditioning with dual-zone control (not available on Reg Cab); Rear window, power sliding (Crew and Mega Cab only); Rear window, defroster (Crew and Mega Cab only); Dual remote USB ports — charge only (not available on Reg Cab); 115-volt 400W AC power outlets (front, rear) (rear not available on Reg Cab); Damped tailgate | — | — | — | — | — | |
| Power Wagon Level 1 Equipment GroupRemote start, key fob activated; Pedals, power-adjustable; Perforated leather steering wheel with audio controls / Gray stitching / heated; Heated front seats; Storage, in-floor boxes, rear (Crew Cab only); Universal garage door opener in visor; Visor, driver and passenger side, with illuminated vanity mirror and universal garage door opener; Foam bottle inserts (front doors only); Power release tailgate | — | — | — | — | — | |
| Power Wagon Level 2 Equipment Group (Includes Power Wagon Level 1 Group Equipment) — includes Seats – bench, black soft leather with heavy-duty Bristol vinyl, and heavy-duty Gode-Tex vinyl accents; Electronic transfer case; Premium audio (9 speakers +1 subwoofer); Mirrors, trailer-tow, power / heated / puddle / turn / memory / power fold / power convex / trailer spotlight (Black); Pedals, power-adjustable with memory; Radio / driver seat / mirror / pedal memory; Auto high-beam headlamp control; Rain-sensitive wipers; Lighting, dome lamp, switchable (LED); Front/rear door accent lighting (LED); Overhead console (LED); Front footwell lighting (LED); Air conditioning with dual-zone control; Remote proximity (passive) keyless entry; Dual remote USB ports - charge only; 115-volt 400W AC power outlet (rear); Security alarm | — | — | — | — | — | |
| Power Wagon Level 3 Equipment Group (Includes Power Wagon Level 1 and 2 Group Equipment) — includes Black grille mesh; Gunmetal R-A-M grille badge; Premium headlamps with Gloss Black Surrounds; Seats – buckets, Medium Greystone Natura Plus leather | — | — | — | — | — | |
| Laramie Level 1 Equipment GroupAuto high-beam headlamp control; Rain-sensitive wipers; Power release tailgate; Storage, in-floor boxes, rear (Crew Cab only); Foam bottle inserts (front doors only); CD player, single disc; Ventilated outboard seating positions (3 levels); Radio/driver seat/mirror/pedal memory; Mirrors, 6 x 9-in. power / heated (Black), memory; Pedals, power-adjustable; Blind spot monitoring with cross path detection | — | — | — | — | — | |
| Laramie Level 2 Equipment Group (Includes Laramie Level 1 Group Equipment) — includes Rear seat — heat (3 adjustment levels); Dual remote USB ports — charging only; Wireless charging pad (bucket seats only); Uconnect 8.4 (AM/FM/SAT/Bluetooth/NAV/Voice); Premium 17-speaker surround sound system (16 amplified speakers + subwoofer) | — | — | — | — | — | |
| Laramie Longhorn Level 1 Equipment GroupBlind-spot monitoring with cross path detection; Uconnect 12.0 — AM/FM/BT/SXM/NAV/HD/Cell; Premium 17-speaker surround sound system (16 amplified speakers + subwoofer); Wireless charging pad; Running boards, power | — | — | — | — | — | |
| Limited Level 1 Equipment GroupSurround View camera; Full-speed Forward Collision Warning-Plus with auto emergency braking; Adaptive Cruise Control with Stop; Premium 17-speaker surround sound system (16 + subwoofer); Trailer reverse guidance (included with surround view camera) | — | — | — | — | — | |
| Functional Packages | ||||||
| Bed Utility GroupDeployable bed step; LED bed lighting; Spray-in bedliner | — | — | ||||
| Box Delete (Regular Cab or Crew Cab)(Not available with Power Wagon Package) | — | — | — | — | ||
| Cold Weather GroupBlock heater; Winter front grille cover | — | |||||
| Comfort GroupHeated front seats and heated leather-wrapped steering wheel | — | — | — | — | — | |
| Dual Rear Wheel Group (3500 only)Rear wheelhouse liners; Cab-mounted, box and rear fender LED clearance lamps | — | |||||
| Fifth-wheel/Gooseneck Prep GroupBed-mounted seven-pin connector; Mounting holes for fifth-wheel hitch and gooseneck ball; Mounting hole covers | — | |||||
| Off-road Group (4x4 2500 only)Front/rear Bilstein shocks; Transfer case skid plate; Tow hooks; Hill-descent Control; All-terrain tires; Off-road decal (both sides, rear quarter panel) | — | |||||
