Ram 1500 · Model year 2018
2018 Ram 1500 specs, maintenance & manuals
Shopping for a used 2018 Ram 1500 or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 17 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 17
2018 Ram 1500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheet.
General information+−
| Vehicle Type | Regular Cab, Quad Cab and Crew Cab, 2WD, 4WD |
| Assembly Plant | Regular Cab: Saltillo Truck Assembly, Coahuila, Mexico; Quad Cab: Warren Truck Assembly Plant, Warren, Michigan; Crew Cab: Warren Truck Assembly Plant, Warren, Michigan, and Saltillo Truck Assembly, Coahuila, Mexico |
| EPA Vehicle Class | Standard Pickup |
Based on the latest product information at time of publication. Dimensions are inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Body/chassis+−
| Layout | 2WD — Longitudinal, front engine; 4WD — Longitudinal, front engine, transfer case |
| Construction | 2WD — Ladder-type frame, steel cab, double-wall steel pickup box; 4WD — Ladder-type frame, steel cab, double-wall steel pickup box |
Engine: 3.6-liter Pentastar V-6+−
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96.0 x 83.0) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power | 305 hp (224 kW) at 6,400 rpm |
| Torque | 269 lb.-ft. (364 N•m) at 4,175 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2, E85-compatible |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors |
| EPA Fuel Economy mpg (city/hwy) | 18/25 |
Engine: 3.0-liter EcoDiesel V-6+−
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 182 cu. in. (2,988 cu. cm) |
| Bore x Stroke | 3.27 x 3.60 (83 x 92) |
| Valve System | Chain-driven DOHC, 24 valves |
| Fuel Injection | Common-rail, 2,000 bar, solenoid injectors |
| Construction | Cast-iron block, aluminum alloy heads |
| Compression Ratio | 16.5:1 |
| Power | 240 hp (179 kW) at 3,600 rpm |
| Torque | 420 lb.-ft. (569 N•m) at 2,000 rpm |
| Max. Engine Speed | 4,800 rpm (electronically limited) |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 10.5 quarts (10 liters) |
| Coolant Capacity | 12 quarts (11.4 liters) |
| Emission Controls | Cooled EGR, oxidation catalyst, diesel particulate filter, SCR w/urea injection |
| EPA Fuel Economy mpg (city/hwy) | 21/29 |
Engine: 5.7-liter HEMI V-8+−
| Type and Description | 90-degree V-8, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-cam timing, pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power | 395 hp (291 kW) @ 5,600 rpm |
| Torque | 410 lb.-ft. (556 N•m) @ 3,950 rpm |
| Max. Engine Speed | 5,800 rpm |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 14.0 quarts (13.33 liters) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 15/22 |
Transmission: TorqueFlite 845RE eight-speed automatic+−
| Availability | Standard with 3.6-liter Pentastar V-6 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Ratios | 3.21, 3.55, 3.92 (Rebel only) |
Transmission: TorqueFlite 8HP70 eight-speed automatic+−
| Availability | Standard with 3.0-liter EcoDiesel V-6 and select 5.7-liter HEMI V-8 equipped trucks |
| Description | Adaptive electronic control, automatic or ERS manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Ratios | 3.21 (excluding 3.0-liter EcoDiesel V-6), 3.55 (excluding 5.7-liter HEMI V-8), 3.92 |
Transfer case: BW 44-45 part-time+−
| Availability | 3.6-liter Pentastar V-6 4x4 and 5.7-liter HEMI V-8 4x4 |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Transfer case: BW 44-44 on-demand+−
| Availability | 3.0-liter EcoDiesel V-6 4x4 and 5.7-liter HEMI V-8 4x4 |
| Shift Mechanism | Electric |
| Available Speeds | Two-speed |
| Operating Modes | 2WD High; 4WD Auto; 4WD High, Locked; Neutral; 4WD Low, Locked |
| Low-range Ratio | 2.64 |
| Center Differential Type | None |
Axles+−
| Front | ZF 215 mm |
| Rear | C235 mm (available limited slip) |
| Available Ratios | 3.21, 3.55, 3.92 |
Electrical system+−
| Architecture | Powernet |
| Alternator | 160-amp, 180-amp, 220-amp (Special Services Package); 230-amp (3.0-liter EcoDiesel V-6) |
| Battery | Group 94R, low-maintenance H7 730 CCA (3.6-liter Pentastar V-6 and 5.7-liter HEMI V-8), Group 49, H8 800 CCA absorbed glass mat (3.0-liter EcoDiesel V-6) |
Suspension+−
| Front | Upper and lower A-arms, coil springs, twin-tube shock absorbers, stabilizer bar. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension |
| Rear | Five-link with track bar, coil springs, stabilizer bar, twin-tube shock absorbers, solid axle. Optional air suspension replaces twin-tube shock absorbers and coil springs. Rebel features Bilstein monotube shocks with air suspension |
Brakes+−
| Front: Size and Type | 13.2 x 1.1 (336 x 28) vented disc with 2.13 (54) two-piston pin-slider caliper and anti-lock braking system (ABS) |
| Front: Swept Area | 292 sq. in. (1,884 sq. cm) |
| Rear: Size and Type | 13.8 x 0.87 (352 x 22) disc with 2.13 (54) single-piston pin-slider caliper and ABS |
| Rear: Swept Area | 274 sq. in. (1,768 sq. cm) |
| Power-assist | Dual-rate, tandem diaphragm vacuum |
Air bags+−
| Regular Cab | 6 |
| Quad Cab | 6 |
| Crew Cab | 6 |
Steering+−
| Power-assist | — |
The sheet lists only 'Power-assist' with no further value.
Dimensions and capacities: Regular Cab pickup+−
| 2WD, 6-ft. 4-in. box | 2WD, 8-ft. box | 4WD, 6-ft. 4-in. box | 4WD, 8-ft. box | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase (nominal) | 120.5 (3,061) | 140.5 (3,569.2) | 120.5 (3,061) | 140.5 (3,569.2) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
Dimensions and capacities: Quad Cab pickup+−
| 2WD | 4WD | |
|---|---|---|
| Box Length | 6-ft. 4-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 140.5 (3,569.2) |
| Overall Steering Ratio | 17.9:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.3 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 45.1 (13.7) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 44.9 (13.7) | 45.5 (13.9) |
Dimensions and capacities: Crew Cab pickup+−
| 2WD, 5-ft. 7-in. box | 2WD, 6-ft. 4-in. box | 4WD, 5-ft. 7-in. box | 4WD, 6-ft. 4-in. box | |
|---|---|---|---|---|
| Box Length | 5-ft. 7-in. | 6-ft. 4-in. | 5-ft. 7-in. | 6-ft. 4-in. |
| Wheelbase (nominal) | 140.5 (3,569.2) | 149.5 (3,797.3) | 140.5 (3,569.2) | 149.5 (3,797.3) |
| Overall Steering Ratio | 19.1:1 | 17.9:1 | 19.1:1 | 17.9:1 |
| Steering Wheel Turns (lock-to-lock) | 3.5 | 3.3 | 3.5 | 3.3 |
| Turning Diameter – 17-in. tire -ft. (m) | 39.5 (12.0) | 45.1 (13.7) | 39.8 (12.1) | 45.4 (13.8) |
| Turning Diameter – 20-in. tire - ft. (m) | 39.3 (12.0) | 44.9 (13.7) | 39.8 (12.1) | 45.5 (13.9) |
Cargo box+−
| 5-ft. 7-in. (Crew) | 6-ft. 4-in. (Regular, Quad or Crew) | 8-ft. (Regular) | |
|---|---|---|---|
| SAE volume, cu. ft. (cu. m) | 50.3 (1.4) | 57.5 (1.6) | 74.7 (2.1) |
| Length at Floor, Tailgate Closed | 67.4 (1,712.4) | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo Width | 66.4 (1,686.9) | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance Between Wheelhouses | 51 (1,295.4) | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.0 (508.6) | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate Opening Width | 60.4 (1,535.3) | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions: Regular Cab pickup (2WD and 4WD, 265/70R17 tires)+−
| 2WD, 6-ft. 4-in. box | 2WD, 8-ft. box | 4WD, 6-ft. 4-in. box | 4WD, 8-ft. box | |
|---|---|---|---|---|
| Box Length | 6-ft. 4-in. | 8-ft. | 6-ft. 4-in. | 8-ft. |
| Wheelbase | 120.5 (3,061.2) | 140.5 (3,569.2) | 120.5 (3,062.5) | 140.5 (3,570.2) |
| Track, Front | 68.0 (1,728.2) | 68.0 (1,728.2) | 68.2 (1,732.3) | 68.2 (1,732.3) |
| Track, Rear | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) | 67.5 (1,714.7) |
| Overall Length | 209.0 (5,308.5) | 231.0 (5,866.5) | 209.0 (5,308.5) | 231.0 (5,866.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 74.6 (1,894.2) | 74.4 (1,889.2) | 75.2 (1,910.4) | 75.0 (1,906.2) |
| Ground Clearance: Front Axle | 9.0 (229.3) | 9.0 (229.2) | 9.2 (232.6) | 9.2 (232.7) |
| Ground Clearance: Rear Axle | 8.7 (221.2) | 8.7 (221.5) | 8.6 (219.2) | 8.6 (219.5) |
| Open Tailgate to Ground | 34.8 (883.4) | 34.6 (878.3) | 35.0 (889.6) | 34.9 (885.3) |
| Pickup Body Height | 20.1 (511.1) | 20.2 (513.0) | 20.1 (511.1) | 20.2 (513.0) |
| Approach Angle (degrees) | 15.6 | 15.7 | 17.7 | 17.8 |
| Departure Angle (degrees) | 25.2 | 24.1 | 25.6 | 24.4 |
Dimensions: Quad Cab 6-ft. 4-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.8 (1,924.4) | 77.8 (1,977.4) | 78.8 (2,002.0) | 79.9 (2,028.4) |
| Ground Clearance: Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance: Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure Angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp Breakover Angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground Clearance without Skid Plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-Tank Capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Dimensions: Crew Cab 5-ft. 7-in. box pickup, air suspension 4x2 and 4x4 (275/60R20 tires)+−
| Entry / Exit | Normal Ride Height | Off Road 1 | Off Road 2 | |
|---|---|---|---|---|
| Wheelbase (nominal) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) | 140.5 (3,569.4) |
| Track, Front | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) | 68.6 (1,742.2) |
| Track, Rear | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) | 68.0 (1,727.4) |
| Overall Length | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) | 229.0 (5,816.5) |
| Overall Width | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) | 79.4 (2,017.4) |
| Overall Height | 75.5 (1,917.4) | 77.6 (1,970.4) | 78.5 (1,994.5) | 79.6 (2,021.4) |
| Ground Clearance: Front Axle | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) | 9.8 (248.5) |
| Ground Clearance: Rear Axle | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) | 9.3 (235.0) |
| Open Tailgate to Ground | 33.4 (847.2) | 34.9 (885.7) | 35.6 (904.1) | 36.9 (936.7) |
| Pickup Body Height | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) | 20.0 (508.6) |
| Approach Angle (degrees) | 15.2 | 19.8 | 22.4 | 23.9 |
| Departure Angle (degrees) | 23.7 | 25.5 | 26.4 | 27.8 |
| Ramp Breakover Angle (degrees) | 17.1 | 20.6 | 22.5 | 24.2 |
| Ground Clearance without Skid Plate | 7.4 (187.2) | 9.4 (239.8) | 10.6 (269.5) | 11.4 (290.8) |
| Ground Clearance with Skid Plate | 6.7 (169.3) | 8.8 (222.8) | 9.9 (252.8) | 10.8 (273.7) |
| Fuel-Tank Capacity (standard) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) | 26-gal. (98-liter) |
| Fuel-Tank Capacity (optional) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) | 32-gal. (121-liter) |
Accommodations+−
| Regular Cab | Quad Cab | Crew Cab | |
|---|---|---|---|
| Seating Capacity, F/R | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Front: Head Room | 39.9 (1,013.5) | 41.0 (1,041.4) | 41.0 (1,041.4) |
| Front: Legroom | 41.0 (1,041.4) | 41.0 (1,041.4) | 41.0 (1,041.4) |
| Front: Shoulder Room | 66.0 (1,676.4) | 66.0 (1,676.4) | 66.0 (1,676.4) |
| Front: Hip Room | 62.9 (1,598.7) | 63.2 (1,605.3) | 63.2 (1,605.3) |
| Front: Seat Travel | 9.0 (230.0) | 9.0 (230.0) | 9.0 (230.0) |
| Front: Recliner Range (degrees) | 85 (38 RWD, 47 FWD) | 56 (38 RWD 18 FWD) | 56 (38 RWD, 18 FWD) |
| Rear: Head Room | N/A | 39.7 (1,008.4) | 39.9 (1,013.5) |
| Rear: Legroom | N/A | 34.7 (880.9) | 40.3 (1,023.3) |
| Rear: Shoulder Room | N/A | 65.7 (1,668.8) | 65.7 (1,668.8) |
| Rear: Hip Room | N/A | 62.9 (1,598.3) | 63.2 (1,605.3) |
| Interior Volume: Front – cu. ft. (cu. m) | 62.5 (1.8) | 64.2 (1.8) | 64.2 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | N/A | 52.4 (1.5) | 61.1 (1.7) |
Source: 2018 Ram 1500 Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 211 of 232 features. ✓ Standard OptionalPkg Part of a package— Not availableFleet Fleet-only option
| Feature | TradesmanReg/Quad/Crew | HFE EcoDieselQuad | ExpressReg/Quad/Crew | SLTReg/Quad/Crew | Big Horn/Lone StarReg/Quad/Crew | SportReg/Quad/Crew | Night EditionReg/Quad/Crew | RebelCrew Cab | LaramieQuad/Crew | Laramie LonghornCrew | LimitedCrew |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine / Transmission | |||||||||||
| 3.6-liter Pentastar Flex Fuel 24-valve VVT V-6 / 8HP45 eight-speed automatic | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 5.7-liter HEMI V-8 with VVT and Fuel Saver Technology / 8HP70 eight-speed automatic | — | S/O | S/O | S/O | ✓ | ✓ | |||||
| 3.0-liter EcoDiesel V-6 /8HP70 eight-speed automatic | ✓ | — | — | — | |||||||
| Mechanical Features | |||||||||||
| Active Grille Shutters (included with eight-speed automatic transmission) | Pkg | ✓ | Pkg | Pkg | Pkg | Pkg | Pkg | — | Pkg | Pkg | Pkg |
| Alternator160-amp | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 180-amp | Pkg | — | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| 230-amp (included with EcoDiesel V-6) | Pkg | ✓ | — | Pkg | Pkg | Pkg | — | — | Pkg | Pkg | Pkg |
| Axle3.21 ratio (not available with EcoDiesel V-6) | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | O/S | ✓ | ✓ | ✓ |
| 3.55 ratio (included with EcoDiesel V-6; not available with HEMI V-8 with eight-speed transmission) | O/P | ✓ | O/P | O/P | — | O/P | O/P | O/P | |||
| 3.92 ratio (included with Sport reg cab 4x2) | — | O/P | ✓ | ||||||||
| Antispin rear differential (included with Sport reg cab 4x2) | — | O/P | ✓ | ||||||||
| Battery730-amp | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 800-amp (included with EcoDiesel V-6) | Pkg | ✓ | — | Pkg | Pkg | Pkg | — | — | Pkg | Pkg | Pkg |
| Engine block heater (included with Cold Weather Group if equipped with EcoDiesel) | O/P | Pkg | Pkg | O/P | O/P | O/P | O/P | O/P | |||
| Engine CoolingHeavy-duty (included with HEMI V-8) | Pkg | — | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg |
| Maximum-duty (packaged with EcoDiesel V-6) | Pkg | Pkg | — | Pkg | Pkg | Pkg | — | — | Pkg | Pkg | Pkg |
| Fuel Tank26-gallon (included with EcoDiesel V-6) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Pkg | Pkg |
| 32-gallon (included with 8-ft. box model; not available with EcoDiesel V-6 or on reg cab short-box models; optional on 6-ft., 4-in. and 5-ft., 7-in. box models) | O/P | — | ✓ | ✓ | |||||||
| Shock AbsorbersFront heavy-duty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Rear, heavy-duty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Front, Bilstein Performance | — | — | — | — | — | — | — | ✓ | — | — | — |
| Rear, Bilstein Performance | — | — | — | — | — | — | — | ✓ | — | — | — |
| SuspensionFront, upper and lower A-arms, coil springs, twin-tube shocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | |
| Rear, five-link, coil springs, twin-tube shocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | |
| Active-level four-corner air suspension system: includes front upper and lower A-arms, air springs, twin-tube shocks, rear five-link, air springs, twin-tube shocks, air compressor, dual closed-loop system storage tanks (quad cab and crew cab only; not available for crew cab 4x2 models with 6-ft., 4-in. box) | — | ✓ | ✓ | ||||||||
| Trailer hitch — Class IV hitch receiver (included with Trailer-tow Mirror and Brake Group) | ✓ | — | O/P | P/F | ✓ | O/P | O/P | ✓ | ✓ | ✓ | ✓ |
| Transfer CaseElectronic part-time (4x4 models only) | ✓ | — | ✓ | ✓ | — | — | — | ✓ | — | — | — |
| Electronic on-demand (4x4 models only) | — | — | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Exterior Features | |||||||||||
| Bed lighting system — LED, included with RamBox system and Luxury Group | O/P | — | O/P | Pkg | ✓ | Pkg | Pkg | Pkg | O/P | ✓ | ✓ |
| Bed rails — chrome, tubular, for 5-ft., 7-in. and 6-ft., 4-in. bed sides (not available with RamBox system, tonneau cover or 22-in. aluminum wheels) | — | — | — | ||||||||
| BedlinerUnder-rail | Fleet | — | Fleet | Fleet | Fleet | Fleet | Fleet | — | — | — | — |
| Spray-in | ✓ | — | Fleet | ✓ | ✓ | ||||||
| Belt moldings, chrome | — | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Body ModelReg cab 6-ft., 4-in. box | — | — | — | — | — | ||||||
| Reg cab 8-ft. box | — | — | — | — | — | — | — | — | |||
| Quad cab 6-ft., 4-in. box | ✓ | — | — | — | |||||||
| Crew cab 5-ft., 7-in. box | — | ✓ | |||||||||
| Crew cab 6-ft., 4-in. box | — | — | — | ||||||||
| Bodyside MoldingsChrome (optional with monotone paint only on Laramie) | — | — | — | — | — | — | — | ✓ | |||
| Platinum Chrome | — | — | — | — | — | — | — | — | — | — | Pkg |
| BumpersFront and rear Black | ✓ | ✓ | — | — | — | — | — | — | — | — | — |
| Front and rear Black Powder Coated | — | — | — | — | — | — | — | ✓ | — | — | — |
| Front and rear painted lower accent color | — | — | — | — | — | — | — | — | — | ✓ | — |
| Front and rear chrome (included with Chrome Appearance group; included with monotone paint and Chrome Bumper Package) | Pkg | — | — | ✓ | ✓ | — | — | — | ✓ | Pkg | Pkg |
| Rear body color | — | — | ✓ | — | — | ✓ | ✓ | — | — | — | ✓ |
| ExhaustSingle rear (included with 3.6-liter V-6) | Pkg | ✓ | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | Pkg | — | — |
| Dual rear (included with HEMI V-8 or EcoDiesel V-6) | — | — | Pkg | — | Pkg | Pkg | Pkg | Pkg | Pkg | ✓ | ✓ |
| FasciaFront upper, black (included with low volume paint) | ✓ | ✓ | — | Pkg | Pkg | — | — | — | — | — | — |
| Front upper, body color (included with Chrome Bumper Package) | — | — | — | ✓ | ✓ | — | — | — | ✓ | ✓ | Pkg |
| Front full, body color | — | — | ✓ | — | — | ✓ | ✓ | — | — | — | ✓ |
| Fog Lamps | — | — | ✓ | Fleet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GrilleBlack surround, black hex-link (included with low volume paint) | ✓ | ✓ | — | — | — | — | — | — | — | — | — |
| Black painted honeycomb grille (included with Black Express Group) | — | — | Pkg | — | — | — | ✓ | — | — | — | — |
| Black with R-A-M logo | — | — | — | — | — | — | — | ✓ | — | — | — |
| Chrome surround, black hex-link (included with Chrome Appearance Group) | Pkg | — | — | ✓ | — | — | — | — | — | — | — |
| Body-color surround, Black hex-link | — | — | ✓ | — | — | — | — | — | — | — | — |
| Body-color with R-A-M logo | — | — | — | — | — | ✓ | — | — | — | — | — |
| Chrome surround, chrome billet-perf | — | — | — | — | ✓ | — | — | — | — | — | — |
| Chrome surround, chrome wave-perf | — | — | — | — | — | — | — | — | ✓ | — | — |
| Chrome with R-A-M logo | — | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Platinum Chrome with R-A-M logo | — | — | — | — | — | — | — | — | — | — | Pkg |
| Headlamps/ Tail LampsDaytime running lamps | Fleet | — | Fleet | Fleet | Fleet | — | — | — | — | — | — |
| Quad-lens halogen with incandescent tail lamps | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Quad-lens halogen, black-out look, with incandescent tail lamps (included with Black Express Group) | — | — | Pkg | — | — | — | — | — | — | — | — |
| Sport Black-out look bi-function halogen projector with LED turn/running lights and LED tail lamps | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | Pkg |
| Premium bi-function halogen projector with LED turn/ running lights | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control (included in Convenience Group) | — | — | — | — | — | Pkg | Pkg | — | Pkg | ✓ | ✓ |
| MirrorsManual, Black, 6 x 9-in. (reg cab only) | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Power, heated, folding, Black, 6 x 9-in. (included with Power and Remote Entry Group on reg cab Tradesman and Express models) | P/S | ✓ | P/S | ✓ | — | — | — | ✓ | — | — | — |
| Manual, folding trailer tow, Black, 7 x 11-in. (included with Trailer-tow Mirrors and Brake Group; reg cab only) | Pkg | — | Pkg | — | — | — | — | — | — | — | — |
| Power, heated, auto-dimming, power-folding, Black, 6 x 9-in.; includes exterior courtesy lamps and supplemental turn signal (included with Luxury Group) | — | — | — | Pkg | ✓ | — | — | Pkg | — | — | — |
| Power, heated, power-folding, auto-dimming, body-color 6 x 9-in.; includes exterior courtesy lamps and supplemental turn signal | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| Power trailer tow, manual folding, Black, 7 x 11-in.; includes exterior courtesy lamps and supplemental turn signal (included with Trailer-tow Mirrors and Brake Group; not available on reg cab Tradesman or Express models) | F/P | — | F/P | F/P | Pkg | Pkg | Pkg | Pkg | — | — | — |
