Jeep Renegade · Model year 2021 · No longer built
2021 Jeep Renegade specs, maintenance & manuals
Shopping for a used 2021 Jeep Renegade or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 10 manufacturer publications and its towing capacity (up to 2,000 lb), straight from the factory sources.
- Max towing
- 2,000 lb
- Schedule covers
- 150k miles
- Publications
- 10
2021 Jeep Renegade specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheet.
General information+−
| Body Style | Sport-utility vehicle (SUV) |
| Assembly Plant | Melfi, Italy |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 1.3-liter turbocharged+−
| Availability | Standard — Renegade Limited (4x4) and Trailhawk; Optional — Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 1332 cu. in. ( cc) |
| Bore x Stroke | 2.76 x 3.4 (70 x 86.5) |
| Valve System | SOHC & hydraulic valve actuation |
| Fuel Injection | Direct injection |
| Construction | Aluminum block and aluminum heads |
| Compression Ratio | 10.5 |
| Maximum Turbo Boost (psi / bar) | 2.7 bar |
| Power (SAE) | 177 hp (132 kW) @ 5,750 rpm |
| Torque (SAE) | 210 lb.-ft. (270 N•m) @ 1,750 rpm |
| Max. Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable; 91 octane recommended |
| Oil Capacity | 4.5 quarts (4.3 liters) with dry filter |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy (city/hwy/combined) | 4x2: 24/32/27; 4x4: 23/29/26 |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Bielsko-Biała, Poland |
Engine: 2.4-liter Tigershark with MultiAir2+−
| Availability | Standard — Renegade Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 x 3.82 (88 x 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy (city/hwy/combined) | 22/30/25 (4x2); 21/29 /24 (4x4) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Michigan |
Transmission: 948TE nine-speed automatic+−
| Availability | 1.3-liter Turbo engine, 2.4-liter Tigershark engine with MultiAir2 (4x2 or 4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.83 |
| Final Drive Ratio | 3.734; 4.585 (Trailhawk) |
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4) |
Brakes+−
| Front: Size and type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Front: Swept area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
| Rear: Size and type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Rear: Swept area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel Antilock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Parking Brake Type | Electric motor on caliper |
Dimensions and capacities+−
| Wheelbase | 101.2 (2,570) |
| Track, Front | 60.6 (1,540) |
| Track, Rear | 60.6 (1,540) |
| Overall Length | 166.6 (4,232) |
| Overall Width (with folded side mirrors) | 73.9 (1,886.8) |
| Overall Width (with open side mirrors) | 79.6 (2,023.1) |
| Overall Height | 66.5 (1,689) |
| Load-floor Height | 29.8 (758) |
| Sill-step Height | 19.4 (494) front, 19.6 (497) rear |
| Ground Clearances | 6.7 (170) 4x2; 8.0 (203) 4x4 (8.0 – 203); 8.7 (220) Trailhawk 4x4 |
| Approach Angle (with air dam) (degrees) | 17.9 4x2; 21.0 4x4; 30.5 Trailhawk 4x4 |
| Breakover Angle (degrees) | 21.2 4x2; 24.0 4x4; 25.7 Trailhawk 4x4 |
| Departure Angle (degrees) | 29.7 4x2; 32.1 4x4; 34.3 Trailhawk 4x4 |
| Curb Weight (kg) | 3,161 (1,438) 4x2 and 1.3-liter Turbocharged; 3,320 (1,513) 4x4 and 1.3-liter Turbocharged; 3,159 (1,436) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,323 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,527 (1,602) Trailhawk 4x4 and 1.3-liter Turbocharged |
| Aero Cd | 0.35 4x2; 0.36 4x4; 0.37 Trailhawk 4x4 |
| Fuel Tank Capacity | 12.7 gal. (48 liters) |
Accommodations+−
| Seating Capacity — Front/Rear | 2/3 |
| Front Row: Headroom without sunroof | 41.1 (1,045) |
| Front Row: Headroom with sunroof | 39.7 (1,009) |
| Front Row: Legroom | 41.2 (1,046) |
| Front Row: Shoulder room | 55.9 (1,419) |
| Front Row: Hip room | 53.1 (1,348) |
| Front Row: Seat travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Front Row: Recliner range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| Front Row: SAE volume (standard roof), cu. ft. (cu. m) | 54.8 (1.55) |
| Second Row: Headroom | 40.5 (1,029) |
| Second Row: Legroom | 35.1 (891) |
| Second Row: Shoulder room | 55.1 (1,400) |
| Second Row: Hip room | 51.9 (1,319) |
| Second Row: SAE volume, cu. ft. (cu. m) | 45.3 (1.28) |
| Cargo Access: Liftover height | 30.2 (766) |
| Cargo Access: Maximum cargo width at liftgate opening | 40.1 (1,020) |
| Cargo Access: Minimum cargo width at liftgate opening | 39.0 (990) at bottom of opening |
| Cargo Access: Maximum cargo height at liftgate opening | 29.5 (749) |
| Cargo Access: Minimum cargo height at liftgate opening | 29.0 (739) |
| Cargo Access: Distance between wheelhouse interior trim | 37.6 (956) |
| SAE Cargo Volume: Rear seats up, cu. ft. (cu. m) | 18.5 (0.525) |
| SAE Cargo Volume: Rear seats folded, cu. ft. (cu. m) | 50.8 (1.440) |
| SAE Cargo Volume: EPA interior volume index, cu. ft. (cu. m) | 118.6 (3.359) |
| SAE Cargo Volume: Behind rear seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position) |
| SAE Cargo Volume: Behind front-row seats with rear seats folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires: 215/65R16 BSW All-Season+−
| Availability | Standard — Sport |
| Size and type | 215/65R16 BSW All-Season |
| Mfr. and model | Continental, CrossContact LX Sport |
| Revs per mile (km) | 749 (464) |
Tires: 215/60R17 BSW All-Season+−
| Availability | Standard — Latitude and Limited; Optional — Sport |
| Size and type | 215/60R17 BSW All-Season |
| Mfr. and model | Continental, CrossContact LX Sport |
| Revs per mile (km) | 768 (476) |
Tires: 215/65R17 OWL All-Season+−
| Availability | Standard on Trailhawk |
| Size and type | 215/65R17 OWL All-Season |
| Mfr. and model | Falken WildPeak H/T |
| Revs per mile (km) | 722 (448) |
Tires: 235/45R19 BSW All-Season+−
| Availability | Optional — Latitude and Limited |
| Size and type | 235/45R19 BSW All-Season |
| Mfr. and model | Goodyear Eagle LS-2 Runonflat |
| Revs per mile (km) | 760 (471) |
Source: 2021 Jeep Renegade Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2021 feature availability guide.
Showing 105 of 161 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Trailhawk4x4 | Limited4x4 |
|---|---|---|---|---|
| Engines / Transmissions | ||||
| 1.3-liter MultiAir Turbo I-4 direct injection with engine stop-start (ESS) — Nine-speed automatic | — | O/O | ✓ | ✓ |
| 2.4-liter Tigershark I-4 — Nine-speed automatic | S/S | S/S | — | — |
| Mechanical / Capability | ||||
| Adaptive cruise control (packaged with Luxury Group for Latitude and Limited) | — | Pkg | — | Pkg |
| Front-wheel drive (FWD) | ✓ | ✓ | — | — |
| FWD Systems With Rear Axle Disconnect (4x4 models only)Jeep Active Drive full-time 4x4 system | — | ✓ | ||
| Jeep Active Drive Low full-time 4x4 system with low range for a 21:1 crawl ratio | — | — | ✓ | — |
| Selec-TerrainCenter stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only) | — | ✓ | ||
| Auto, Snow, Sand, Mud and Rock modes with Hill-descent Control | — | — | ✓ | — |
| Towing capacity — up to 2,000 lbs. (when properly equipped; 4x4 models only) | — | |||
| Trail Rated capability — includes Jeep Active Drive Low mode with 21:1 crawl ratio, 0.8-in. increased height, unique front and rear fascia, unique 17-in. wheels, on/off-road tires, skid plates, front and rear tow hooks, signature red accents and Trail Rated badge | — | — | ✓ | — |
| Exterior | ||||
| Door HandleBlack | ✓ | — | — | — |
| Body color | — | ✓ | ✓ | ✓ |
| FasciaMold-in-color black | ✓ | ✓ | — | ✓ |
| Rear fuel tank skid plate shield, front transmission skid plate shield and lower fascia appliqué surround in Neutral Grey | — | — | ✓ | — |
| Glass — deep-tint sunscreen (packaged with Sport Appearance Group) | ✓ | ✓ | ✓ | |
| Grille/SurroundBlack grille surround with Chrome rings | ✓ | ✓ | — | — |
| Black grille surround with Neutral Grey rings | — | — | ✓ | — |
| Silver grille surround with Chrome rings | — | — | — | ✓ |
| Hood decal — Low Gloss Black | — | — | ✓ | — |
| LightingAutomatic headlamps | — | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control (packaged with Luxury Group for Latitude and Limited) | — | Pkg | — | Pkg |
| Cornering front fog lamps | — | ✓ | ✓ | ✓ |
| MirrorsPower adjustable, power heated, black | ✓ | — | — | — |
| Power adjustable, power heated, body color | — | ✓ | — | — |
| Power adjustable, power heated with supplemental signal in Neutral Grey accent color | — | — | ✓ | — |
| Power adjustable, power heated with turn signal in silver accent color | — | — | — | ✓ |
| RoofBody color | ✓ | ✓ | — | |
| Black | — | — | ✓ | ✓ |
| Roof RailsBlack (packaged with Sport Appearance Group) | ✓ | ✓ | ✓ | |
| Skid plates — fuel tank, transfer case, transmission and front suspension | — | — | ✓ | — |
| SunroofDual-pane panoramic power glass sunroof (packaged with Sun and Sound Group) | — | Pkg | Pkg | Pkg |
| Tires215/65R16 LBL All-season | ✓ | — | — | — |
| 215/60R17 BSW All-season Touring (packaged with Sport Appearance Group) | ✓ | — | ✓ | |
| 215/65R17 BSW All-season on/off-road | — | — | ✓ | — |
| 235/45R19 BSW All-season | — | — | ||
| Full-size spare tire with matching wheel (4x4 only; requires Trailer Tow Group) | — | |||
| Tire service kit | ✓ | ✓ | — | ✓ |
| Tow hooks — two front and one rear in red | — | — | ✓ | — |
| Wheels16-in. black-styled steel | ✓ | — | — | — |
| 17-in. Tech Silver aluminum (packaged with Sport Appearance Group) | ✓ | — | ✓ | |
| 17-in. off-road aluminum | — | — | ✓ | — |
| 17-in. Low-Gloss Black (included with Upland) | — | — | — | |
| 19-in. aluminum (included with Jeepster Edition) | — | |||
| 19-in. Granite Crystal (included with 80th Edition) | — | — | — | |
| 19-in. Painted Silver (included with Islander Edition) | — | — | — | |
| Wiper SystemRain-sensing windshield wipers (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Windshield wiper deicer (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Interior | ||||
| AccentsMetal Diamond with black | ✓ | ✓ | — | — |
| Metal Diamond with black and black/Ski Grey | ✓ | ✓ | — | — |
| Ruby Red with black interior | — | — | ✓ | — |
| Grillz with black and black/Ski Grey interior | — | — | — | ✓ |
| Cargo AreaTonneau cover (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Driver Information Display3.5-in. thin-film transistor (TFT) high-resolution black and white cluster display | ✓ | — | — | — |
| 7-in. full-color TFT LCD cluster display | — | ✓ | ✓ | ✓ |
| Floor MatsFront and rear, carpeted | ✓ | ✓ | — | ✓ |
| All-season (packaged with Convenience Group) | — | Pkg | ✓ | — |
| Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby | — | ✓ | ✓ | ✓ |
| MirrorsDriver and passenger sun visor with mirror | ✓ | — | — | — |
| Sun visor with illuminated vanity | — | ✓ | ✓ | ✓ |
| Rearview day/night | ✓ | ✓ | ✓ | — |
| Rearview, auto-dimming (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Power Outlet115-volt auxiliary (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| SeatingPremium cloth with mesh seat inserts in black with black accent stitching | ✓ | — | — | — |
| Premium cloth with embossed cloth inserts in black with black accent stitching or black/Ski Grey with Ice Blue accent stitching | — | ✓ | — | — |
| Premium cloth topographic insert in black with Ruby Red accent stitching and embroidered Trailhawk logo | — | — | ✓ | — |
| Luxury leather-trimmed seating in black with Ruby Red accent stitching and embroidered Trailhawk logo (packaged with Luxury Group for Trailhawk) | — | — | Pkg | — |
| Premium leather-trimmed seating in black with Light Frost accent stitching or black/Ski Grey with tonal accent stitching | — | — | — | ✓ |
| Seats, FrontDriver seatback map pocket | — | — | ✓ | ✓ |
| Passenger seatback map pocket | — | ✓ | ✓ | ✓ |
| Heated (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Manual six-way driver and four-way passenger plus driver height-adjustable seat | ✓ | ✓ | — | — |
| Power eight-way driver with power four-way lumbar adjuster and manual four-way passenger adjuster (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Seats, Second Row60/40 split-folding | ✓ | ✓ | — | — |
| 40/20/40 split-folding with trunk pass-through (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Shift KnobVinyl | ✓ | ✓ | — | — |
| Leather wrapped | — | — | ✓ | ✓ |
| Steering WheelBase (urethane) | ✓ | — | — | — |
| Premium wrapped | — | ✓ | — | — |
| Leather wrapped, heated (packaged with Convenience Group) | — | Pkg | ✓ | ✓ |
| Uconnect / Multimedia | ||||
| Remote USB port — located behind center console for second-row passengers | — | ✓ | ✓ | ✓ |
| SiriusXM Traffic Plus — includes five-year trial subscription (packaged with Latitude Luxury Group) | — | Pkg | ✓ | ✓ |
| SiriusXM Travel Link — includes five-year trial subscription (packaged with Latitude Luxury Group) | — | Pkg | ✓ | ✓ |
| SpeakersKenwood premium audio system — includes nine speakers with subwoofer (packaged with Sun and Sound Group) | — | Pkg | Pkg | Pkg |
| Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, Apple CarPlay and Android Auto compatibility, Integrated Voice Command with Bluetooth and AM/FM radio | ✓ | ✓ | — | — |
| Uconnect 4C NAV with 8.4-in. display — includes 8.4-in. touchscreen display, GPS navigation, HD radio, Apple CarPlay and Android Auto compatibility, Integrated Voice Command with Bluetooth, SiriusXM Radio with six-month trial subscription, SiriusXM Guardian with one-year trial subscription plus SiriusXM Travel Link and SiriusXM Traffic Plus with five-year trial subscription and AM/FM radio (packaged with Latitude Luxury Group) | — | ✓ | ✓ | |
| Safety & Security | ||||
| Full-speed Forward Collision Warning with Active Braking | ✓ | ✓ | — | ✓ |
| Hill-descent Control | — | — | ✓ | — |
| Parallel/Perpendicular Park Assist with Full Stop (packaged with Luxury Group for Latitude and Limited) | — | Pkg | — | Pkg |
| ParkSense rear park assist (packaged with Luxury Group for Latitude and Limited) | — | Pkg | — | Pkg |
| Remote Keyless EntryKeyless push-button start | ✓ | ✓ | ✓ | — |
| Keyless Enter 'n Go (packaged with Passive Entry Remote Start Package and Jeepster Edition) | ✓ | ✓ | ||
| Remote start system (packaged with Passive Entry Remote Start Package and Jeepster Edition) | ✓ | ✓ | ||
| Security alarm | — | ✓ | ✓ | ✓ |
| Packages, Groups & Special Editions | ||||
| Convenience Grouppower eight-way driver’s seat with four-way lumbar adjuster and manual four-way passenger seat, 40/20/40 split-folding rear seat with pass-through, rearview auto-dimming mirror, 115-volt auxiliary power outlet, tonneau cover, heated front seats, heated steering wheel, windshield wiper deicer, all-season floor mats and rain-sensing wipers | — | Pkg | — | — |
| Luxury Group (Latitude)1.3-liter MultiAir Turbo I-4 direct injection with ESS, adaptive cruise control, Parallel/Perpendicular Park Assist with Full Stop and ParkSense front/rear park assist with rear stop, LED cornering front fog lamps, bi-functional LED projector headlamps, LED taillamps and LED daytime running lamps, auto high-beam headlamps, Uconnect 4C NAV with 8.4-in. touchscreen display, GPS navigation, Apple CarPlay and Android Auto compatibility, HD radio, Integrated Voice Command with Bluetooth for hands-free communication and Bluetooth streaming audio, SiriusXM Radio with six-month trial subscription and SiriusXM Guardian with one-year trial subscription, SiriusXM Traffic Plus and SiriusXM Travel Link with five-year trial subscription | — | — | — | |
| Luxury Group (Limited)adaptive cruise control, Parallel/Perpendicular Park Assist with Full Stop and ParkSense front/rear park assist with rear stop, LED cornering front fog lamps, bi-functional LED projector headlamps, LED taillamps, LED daytime running lamps and auto high-beam headlamps | — | — | — | |
| Luxury Group (Trailhawk)luxury leather-trimmed seating with Ruby Red accent stitching, LED cornering front fog lamps, bi-functional LED projector headlamps, LED taillamps and LED daytime running lamps | — | — | — | |
| Passive Entry Remote Start Packageremote start system and Keyless Enter ‘n Go | — | — | — | |
| Sun and Sound Groupdual-pane panoramic sunroof and premium Kenwood nine-speaker sound system with subwoofer | — | Pkg | Pkg | Pkg |
| Sport Appearance Groupblack side roof rails, deep-tint sunscreen glass, 17-in. aluminum wheels and all-season touring tires | — | — | — | |
| Trailer Tow GroupClass III hitch receiver plus four-pin wiring harness and full-size spare tire (4x4 models only) | — | |||
| Upland Packageaggressive front fascia, fog lamps, black cloth bucket seats with accent insert, Gloss Black exterior accents, black front tow hooks, Anodized Orange interior accents, passive entry remote start, all-season floor mats, Uconnect 4 with 7-in. touchscreen and 17-in. Low-Gloss Black wheels | — | — | — | |
| 80th Edition19-in. wheels with Granite Crystal finish, Uconnect 4C with 8.4-in. touchscreen display and GPS navigation, available remote start, black cloth seats with Anodized Gun Metal interior — accents, black headliner, Berber floor mats and commemorative badging; available in Alpine White, Bikini, black, Colorado Red, Granite Crystal, Jetset Blue, Omaha Orange and Slate Blue exterior colors | — | — | — | |
| Islander Edition19-in. aluminum wheels with painted silver, dual-pane panoramic sunroof, passive entry remote start, unique Islander hood decal and embroidered seatbacks, Tiki Bob seat tags — and Surf Blue accent stitching; available in Bikini, Jetset Blue, Glacier Metallic and Omaha Orange exterior colors | — | — | — | |
| Jeepster Edition19-in. aluminum wheels, Gloss Black grille rings, Jeepster door decal, black cloth seats with Ski Grey accent stitching, Uconnect 4 with 7-in. display, Apple CarPlay, Android Auto and passive entry remote start; available in Colorado Red and black exterior colors, with exclusive rotating options that include Brilliant Blue, Techno Green and Mohave Sand (late availability) | — | — | — | |
- Sport and Latitude cover both 4x2 and 4x4; paired codes such as O/O or S/S are as printed for those two drivetrains.
- A dash in the guide is recorded as NA.
- The Passive Entry Remote Start Package cell for Limited is blank in the guide and recorded as NA.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2/4x4) over Sport (4x2/4x4)+16 standard +
- ✓Door Handle: Body color
- ✓Glass — deep-tint sunscreen (packaged with Sport Appearance Group)
- ✓Lighting: Automatic headlamps
- ✓Lighting: Cornering front fog lamps
- ✓Power adjustable, power heated, body color
- ✓Black (packaged with Sport Appearance Group)
- ✓215/60R17 BSW All-season Touring (packaged with Sport Appearance Group)
- ✓17-in. Tech Silver aluminum (packaged with Sport Appearance Group)
- ✓7-in. full-color TFT LCD cluster display
- ✓Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby
- ✓Mirrors: Sun visor with illuminated vanity
- ✓Premium cloth with embossed cloth inserts in black with black accent stitching or black/Ski Grey with Ice Blue accent stitching
- ✓Seats, Front: Passenger seatback map pocket
- ✓Steering Wheel: Premium wrapped
- ✓Remote USB port — located behind center console for second-row passengers
- ✓Security alarm
Limited (4x4) over Trailhawk (4x4)+11 standard +
- ✓Center stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only)
- ✓Fascia: Mold-in-color black
- ✓Silver grille surround with Chrome rings
- ✓Power adjustable, power heated with turn signal in silver accent color
- ✓215/60R17 BSW All-season Touring (packaged with Sport Appearance Group)
- ✓Tires: Tire service kit
- ✓17-in. Tech Silver aluminum (packaged with Sport Appearance Group)
- ✓Grillz with black and black/Ski Grey interior
- ✓Floor Mats: Front and rear, carpeted
- ✓Premium leather-trimmed seating in black with Light Frost accent stitching or black/Ski Grey with tonal accent stitching
- ✓Full-speed Forward Collision Warning with Active Braking
Standard on every trim (56)
- Auto Stick automatic transmission
- Cruise control
- Fuel door — capless fuel filler
- Fuel tank — 12.7 gallons
- Push-button start
- Steering — electric power, rack and pinion, tilt/telescoping column
- Suspension — normal duty; front with MacPherson strut, rear with Chapman strut
- Lighting: Daytime running lamp system
- Lighting: Halogen headlamps
- Lighting: Headlamps-off time delay
- Lighting: Incandescent taillamps
- Removable short-mast antenna — roof-mounted
- Power front windows, one-touch up/down, second-row power
- Windows: Rear defroster
- Wiper System: Front, variable/intermittent
- Wiper System: Rear, defroster and wiper/washer
- Air Conditioning: Dual-zone automatic temperature control
- Assist handle — driver and passenger
- Cargo Area: Compartment lamp
- Cargo Area: Height-adjustable load floor
- Cargo Area: Tie-down loops, four
- Console — full-length front floor with sliding armrest and storage net on passenger side and electronics storage near cup holders
- Glove box — locking with inside lamp
- Outside temperature display
- Power Outlet: 12-volt auxiliary in front center stack
- Seats, Front: Height-adjustable shoulder belts
- Seats, Front: Passenger fold-forward with soft back
- Seats, Second Row: Three rear-seat headrests
- Seats, Second Row: Center, rear three-point seat belt
- Steering Wheel: Mounted audio controls
- Steering Wheel: Tilt/telescoping steering column
- Apple CarPlay and Android Auto (available with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display)
- Integrated Voice Command with Bluetooth — hands-free communication and streaming audio
- Media hub — located in center stack; includes USB port and auxiliary input jack for mobile devices
- SiriusXM Radio — includes six-month trial subscription
- SiriusXM Guardian — includes one-year trial subscription (available with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display)
- Speakers: Six
- Advanced multistage driver and front passenger
- Air Bags: Driver inflatable knee bolster
- Supplemental front and rear side-curtain
- Air Bags: Supplemental front seat-mounted side
- All-speed traction control
- Battery rundown protection
- Blind-spot Monitoring and Rear Cross Path detection systems
- Brakes: Advanced Brake Assist
- Brakes: Antilock four-wheel disc
- Brakes: Electronic park brake
- Child Seat Anchor System — LATCH ready
- Electronic roll mitigation
- Electronic stability control
- Front passenger seat-belt alert
- Hill-start Assist (included with electronic stability control system)
- LaneSense Lane Departure Warning with Lane Keep Assist system
- ParkView rear backup camera with active grid lines
- Tire-pressure monitoring display
- Trailer-sway control
Source: 2021 Jeep Renegade Feature Availability, Stellantis North America. Equipment can change during the model year and some items arrive late; confirm on the window sticker.
2021 Jeep Renegade maintenance schedule
The factory schedule for normal driving. Oil changes follow the oil-change indicator on most models; severe use (towing, dusty roads, lots of idling) shortens some intervals.
A dot means the service is due at that mileage or after that many years, whichever comes first. Engines: see schedule title.
| Service | 10k1 yr | 20k2 yr | 30k3 yr | 40k4 yr | 50k5 yr | 60k6 yr | 70k7 yr | 80k8 yr | 90k9 yr | 100k10 yr | 110k11 yr | 120k12 yr | 130k13 yr | 140k14 yr | 150k15 yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replace the Uconnect box (telematic box) battery (if equipped).The Uconnect box (telematic box) battery replacement has to be done every five years, regardless of mileage. | |||||||||||||||
| Check tire condition/wear and adjust pressure, if necessary, check Tire Service Kit expiration date (if equipped). | |||||||||||||||
| Check operation of lighting system (headlamps, direction indicators, hazard warning lights, luggage compartment, passenger compartment, glove compartment, instrument panel warning lights, etc.). | |||||||||||||||
| Check and, if necessary, top up fluid levels (brakes/hydraulic clutch, windshield washer, engine coolant, etc.).Always only use the liquids shown in the handbook for topping up after having checked that the system is not damage. | |||||||||||||||
| Check engine control system operation (via diagnostic tool). | |||||||||||||||
| Visually inspect condition of: exterior bodywork, underbody protection, pipes and hoses (exhaust - fuel system - brakes), rubber elements (boots, sleeves, bushings, etc.). | |||||||||||||||
| Check windshield/rear window wiper blade position/wear. | |||||||||||||||
| Check operation of windshield washer system and adjust jets if necessary. | |||||||||||||||
| Check cleanliness of hood and tailgate locks and cleanliness and lubrication of linkages. | |||||||||||||||
| Visually check the condition and wear of the front and rear brakes. | |||||||||||||||
| Check the front suspension, tie rods, CV/Universal joints and replace if necessary. | |||||||||||||||
| Visually inspect the condition of the accessory drive belt.The maximum mileage is 75,000 miles (120,000 km). The belt must be replaced every six years, regardless of distance traveled. If the vehicle is used in heavy conditions (dusty areas, cold climates, urban driving, long periods of idling), the maximum mileage is 37,500 miles (60,000 km). The belt must be replaced every four years regardless of the mileage. | |||||||||||||||
| Check the tension of the accessory drive belt. | |||||||||||||||
| Inspect and replace, if required, front end accessory drive belt, tensioner, and, idler pulley.The maximum mileage is 75,000 miles (120,000 km). The belt must be replaced every six years, regardless of distance traveled. If the vehicle is used in heavy conditions (dusty areas, cold climates, urban driving, long periods of idling), the maximum mileage is 37,500 miles (60,000 km). The belt must be replaced every four years regardless of the mileage. | |||||||||||||||
| Inspect and replace PCV valve if necessary. | |||||||||||||||
| Change engine oil and replace oil filter.The oil and oil filter replacement must be carried out when indicated by a warning light or message on the instrument panel, or in any case should not exceed one year or 10,000 miles (16,000 km).Always only use the liquids shown in the handbook for topping up after having checked that the system is not damage.If the engine oil quality detected by the vehicle diagnostics is lower than 20%, it is advisable to replace the engine oil and engine filter in order to avoid another service operation after a short time. | |||||||||||||||
| Inspect the PTU fluid level. | |||||||||||||||
| Inspect the rear differential fluid level. | |||||||||||||||
| Replace spark plugs (1.3L Turbo Engine).The spark plug change is distance based only, yearly intervals do not apply. The following are essential to ensure correct operation and prevent serious damage to the engine:Only use spark plugs of the same make and type which are specially certified for such engines . Strictly comply with the spark plug replacement interval given in the “Maintenance Schedule” for spark plug replacement. Contact an authorized dealer if you have any questions. | |||||||||||||||
