Jeep Grand Cherokee · Model year 2016
2016 Jeep Grand Cherokee specs, maintenance & manuals
Owner and shopper reference for the 2016 Jeep Grand Cherokee, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 15 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 15
- Versions
- 2
2016 Jeep Grand Cherokee specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2016 specification sheet.
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Jefferson Avenue North Assembly Plant, Detroit, Mich. |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | Spring 1992 as a 1993 model |
Body and chassis+−
| Layout | Front engine, rear- or four-wheel drive |
| Construction | Steel uniframe |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard on all models |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.77 x 3.26 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (est.) (SAE J2723) | Up to 295 hp |
| Torque (est.) (SAE J2723) | TBD |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| Max. Gross Trailer Weight | 6,200 lbs. — 2WD and 4WD |
| EPA Fuel Economy mpg (city/hwy) | TBD — 2WD / TBD — 4WD |
| Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
(a) Meets Calif. LEV II+ evaporative emission requirements in CA, NY, MA, ME, VT and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Engine: 5.7-liter V-8+−
| Availability | Optional — Limited, Overland and Summit |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (est.) (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (est.) (SAE J2723) | 390 lb.-ft. (520 N•m) at 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically-limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14.5 quarts (13.72 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(a) |
| Max. Gross Trailer Weight | 7,200 lbs. (4x4) and 7,400 lbs. (4x2) |
| EPA Fuel Economy mpg (city/hwy) | TBD — 4WD |
| Assembly Plant | Saltillo North Engine Plant, Saltillo, Mexico |
(a) Meets Calif. LEV II+ evaporative emission requirements in CA, NY, MA, ME, VT and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Engine: 3.0-liter DOHC EcoDiesel V-6+−
| Availability | Optional — Limited, Overland and Summit |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 182 cu. in. (2988 cu. cm) |
| Bore x Stroke | 3.27 x 3.60 (83 x 92) |
| Valve System | Chain-driven DOHC, 24 valves |
| Fuel Injection | Common-rail, 2000 bar, Solenoid Injectors |
| Construction | Iron block, aluminum alloy heads |
| Compression Ratio | 16.5:1 |
| Power (est.) (SAE J2723) | 240 hp (179 kW) at 3,600 rpm |
| Torque (est.) (SAE J2723) | 420 lb.-ft. (569 N•m) at 2,000 rpm |
| Max. Engine Speed | 4,800 rpm (electronically limited) |
| Fuel Requirement | Ultra Low-sulfur diesel |
| Oil Capacity | 8.2 quarts (7.8 liters) |
| Coolant Capacity | 12 quarts (11.4 liters) |
| Emission Controls | Cooled EGR, Oxidation catalyst, Diesel particulate filter, SCR with urea injection |
| Max. Gross Trailer Weight | 7,400 lbs. (4x2) / 7,200 lbs. (4x4) |
| EPA Fuel Economy mpg (city/hwy) | 22/30 — 2WD / 21/28 — 4WD |
| Assembly Plant | VM Motoric Cento, Ferrara, Italy |
Engine: 6.4-liter V-8+−
| Availability | Standard — SRT |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity, qt. (liter) | 7 (6.6) |
| Coolant Capacity, qt. (liter) | 14 (13.25) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with dual 4-in. oval black chrome tips |
| EPA Fuel Economy mpg (city/hwy) | TBD/TBD |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Transmission: ZF automatic, eight-speed overdrive+−
| Availability | Standard — all models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: MP 3010 (AWD)+−
| Availability | Optional with V-6 |
| Type | Single-speed |
| Operating Mode | Full-time AWD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
Transfer case: MP 3010 (4WD)+−
| Availability | Standard with 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time 4WD |
| Torque Split, Front/Rear | Variable – 40/60 Auto, 50/50 Snow and Tow, 35/65 Sport and 30/70 Track |
Transfer case: MP 3022+−
| Availability | Optional with the V-6, V-8 and EcoDiesel engines |
| Type | Two-speed, electronically shifted |
| Operating Modes | 4x4 Low (Lock), Neutral; full-time active 4x4 |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
Axles: front+−
| Differential Type | Conventional |
| Availability | Standard on 4x4 models |
| Ring Gear Diameter | 7.7 (195) |
| Axle Ratios | 3.45:1 — 3.6-liter V-6 and EcoDiesel / 3.09:1 — 5.7-liter V-8 / 3:70:1 — 6.4-liter V-8 |
Axles: rear+−
| Differential Type | Conventional (optional Electronic Limited Slip on 5.7-liter V-8 and EcoDiesel, Standard on 6.4-liter V-8) |
| Availability | Standard on all engines |
| Ring Gear Diameter (in/mm) | 7.7 (195) — V-6 4x4 / 9.1 (230) — V-6 4x2, EcoDiesel, 5.7-liter V-8 and 6.4-liter V-8 |
| Axle Ratios | 3.27:1 — V-6 4x2 / 3.45:1 — V-6 and EcoDiesel / 3.09:1 — 5.7-liter V-8 / 3:70:1 — 6.4-liter V-8 |
Electrical system+−
| Alternator | 160-amp; 180-amp or 220-amp depending on model |
| Battery | Maintenance-free H6 650 CCA + Auxiliary 200 CCA on Electronic Stop/Start (ESS); H7 700 CCA on V-8, H8 800 CCA on 3.0-liter EcoDiesel (not equipped with ESS) |
Suspension+−
| Front | Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coilover shock absorbers, steel upper- and aluminum lower-control arms (“A” arms), aluminum knuckle, hollow stabilizer bar |
| Front – SRT | Short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms (“A” arms), hollow stabilizer bar |
| Rear | Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
| Rear - SRT | Multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
Steering+−
| Type | Electric rack and pinion, SRT-tuned on SRT model |
| Overall Ratio | 17.9:1 (V-6 4x2), 16.7:1 (all other vehicles) |
| Turning Diameter (curb-to-curb) (ft./m) | 37.1 (11.3) |
| Steering Turns (lock-to-lock) | 3.4 (V-6 4x2), 3.2 (all other vehicles) |
Brakes+−
| Type | Power, single-rate, tandem diaphragm vacuum, anti-lock braking system (ABS) |
| Availability | Standard |
Brakes: front+−
| Rotor size and type | 13.0 x 1.3 (330 x 32) vented disc – V-6 / 13.8 x 1.3 (350 x 32) – EcoDiesel and 5.7-liter V-8 / 15.0 x 1.34 (380 x 34) vented disc with Brembo six-piston caliper and ABS – SRT 6.4-liter V-8 / 15.0 x 1.34 (380 x 34) 2-piece aluminum hat performance rotor, directionally slotted with Brembo six-piston caliper and ABS – available on SRT model |
| Caliper size and type | 1.89 (48) two-piston pin-slider caliper |
| Swept area, (sq. in. / sq. cm) | 282 (1,820) / 104.2 (672) - SRT |
Brakes: rear+−
| Rotor size and type | 13.0 x 0.55 (330 x 14) disc – V-6 / 13.0 x 0.87 (330 x 22) vented disc – EcoDiesel and V-8 / 13.78 x 1.10 (350 x 28) disc with Brembo four-piston caliper and single-channel ABS – SRT / 13.78 x 1.10 (350 x 28) Performance disc , directionally slotted with Brembo four-piston caliper and single-channel ABS available on SRT |
| Caliper size and type | 1.89 (48) single-piston pin-slider caliper |
| Swept area, (sq. in. / sq. cm) | 257 (1,658) / 79.0 (508) — SRT |
Brakes: other features+−
| Parking Brake Type | Drum-in-hat |
| Four–wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
Dimensions and capacities+−
| Wheelbase | 114.8 (2,915) |
| Track, Front | 63.9 (1,623) / 64.4 (1,636) — SRT |
| Track, Rear | 64.1 (1,627) / 64.7 (1,634) — SRT |
| Overall Length | 189.8 (4,822) |
| Overall Width (Width at Mirrors) | 84.8 (2,154) |
| Body Width | 76.5 (1,943) |
| Overall Height (at Roof Rail / at Antenna) | 69.3 (1,761) / 70.0 (1,779) / 67.6/69.8 (1,717/1,773) - SRT |
| Load Floor Height | 32.4 (822) — standard suspension and SRT / 31.8 (807) — air suspension |
| Sill Step Height | 20.5 (520) — standard suspension / 20.0 (508) — air suspension / 20.7 (527) — SRT |
| Ground Clearance (with P245/70R17 Tire and 3.6-liter engine) | 8.6 (218) — standard suspension / 10.4 (264) — air suspension (Pos#2) / 8.3 (210.8) — SRT |
| Ground Clearance: Chassis (Fuel Tank) | 9.6 (243) — standard suspension / 10.7 (271) — air suspension (Pos#2) / 9 (230) — SRT |
| Ground Clearance: Front Axle | 9.3 (236) — standard suspension / 9.7 (246) — air suspension (Pos#2) / 8.97 (227.8) — SRT |
| Ground Clearance: Rear Axle | 10.0 (253) — standard suspension / 11.1 (282) — air suspension (Pos#2) / 8.99 (228.3) — SRT |
| Approach Angle (degrees) | 26.2 — standard suspension / 36.1 — air suspension (Pos#2, air-dam off) / 18.45 — SRT |
| Ramp Breakover Angle (degrees) | 19.0 — standard suspension / 22.8 — air suspension (Pos#2) / 17.84 — SRT |
| Departure Angle (degrees) | 24.0 — standard suspension / 27.1 — air suspension (Pos#2) / 21.9 — SRT |
| Frontal Area sq. ft. (sq. m) | 31.0 (2.88) / 31.5 (2.93) — SRT |
| Drag Coefficient | 0.371 / 0.39 - SRT |
| Aero CdA | 11.5 (Cd x cross-sectional area) / 12.2 (Cd x cross-sectional area) — SRT |
| Fuel Tank Capacity, (gallons / (liter) | 24.6 (93.1) |
Accommodations+−
| Seating Capacity (front/rear) | 2/3 |
| SAE Total Interior Passenger Volume, (cu. ft. / cu. m) | 105.4 (2.98) |
Accommodations: front+−
| Headroom | 39.9 (1,013) |
| Legroom | 40.3 (1,025) |
| Shoulder Room | 58.7 (1,491) |
| Hip Room | 57.0 (1,449) |
| Seat Travel | 11.0 (280) |
| EPA Front Volume Index (cu. ft. / cu. m) | 54.6 (1.55) |
Accommodations: rear+−
| Headroom | 39.2 (995) |
| Legroom | 38.6 (981) |
| Knee Clearance | 4.3 (110) |
| Shoulder Room | 58.0 (1,474) |
| Hip Room | 56.2 (1,428) |
| EPA Rear Seat Volume Index (cu. ft. / cu. m) | 50.8 (1.4) |
Cargo and total volume+−
| Maximum Cargo Volume (cu. ft. / cu. m) | 68.3 (1.93) |
| Behind Second-row Seats (cu. ft. / cu. m) | 36.3 (1.03) |
| Total Passenger plus Cargo Volume (cu. ft. / cu. m) | 140.5 (3.98) |
Weights (estimates)+−
| GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|
| 2WD Laredo 3.6-liter | 6,500 (2,948) | 4,545 (2,062) | 1,180 (535) |
| 2WD Limited 3.6-liter | 6,500 (2,948) | 4,685 (2,125) | 1,160 (525) |
| 2WD Limited 5.7-liter | 6,500 (2,948) | 4,897 (2,221) | 1,170 (530) |
| 2WD Limited 3.0-liter EcoDiesel | 6,500 (2,948) | 5,065 (2,297) | 1,160 (525) |
| 2WD Overland 3.6-liter | 6,500 (2,948) | 4,754 (2156) | 1,090 (495) |
| 2WD Overland 5.7-liter | 6,500 (2,948) | 4,981 (2259) | 1,090 (495) |
| 2WD Overland 3.0-liter EcoDiesel | 6,500 (2,948) | 5,208 (2362) | 1,090 (495) |
| 2WD Summit 3.6-liter | 6,500 (2,948) | 4,725 (2143) | 1,090 (495) |
| 2WD Summit 5.7-liter | 6,500 (2,948) | 4,968 (2254) | 1,090 (495) |
| 2WD Summit 3.0-liter EcoDiesel | 6,500 (2,948) | 5,149 (2336) | 1,090 (495) |
| 4WD Laredo 3.6-liter | 6,500 (2,948) | 4,677 (2121) | 1,320 (600) |
| 4WD Limited 3.6-liter | 6,500 (2,948) | 4,875 (2211) | 1,270 (580) |
| 4WD Limited 5.7-liter | 6,800 (3,084) | 5,135 (2329) | 1,290 (585) |
| 4WD Limited 3.0-liter EcoDiesel | 6,800 (3,084) | 5,275 (2393) | 1,270 (580) |
| 4WD Overland 3.6-liter | 6,500 (2,948) | 4,984 (2261) | 1,150 (520) |
| 4WD Overland 5.7-liter | 6,800 (3,084) | 5,250 (2381) | 1,150 (520) |
| 4WD Overland 3.0-liter EcoDiesel | 6,800 (3,084) | 5,393 (2446) | 1,170 (530) |
| 4WD Summit 3.6-liter | 6,500 (2,948) | 4,955 (2247) | 1,050 (475) |
| 4WD Summit 5.7-liter | 6,800 (3,084) | 5,219 (2367) | 1,050 (475) |
| 4WD Summit 3.0-liter EcoDiesel | 6,800 (3,084) | 5,374 (2437) | 1,050 (475) |
| SRT 6.4-liter | 6,500 (2,948) | 5,104(2,315) | 1,350 (612) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R+−
| Distribution | |
|---|---|
| 2WD Laredo 3.6-liter | 52/48 |
| 2WD Limited 3.6-liter | 51/49 |
| 2WD Limited 5.7-liter | 53/47 |
| 2WD Limited 3.0-liter EcoDiesel | 53/47 |
| 2WD Overland 3.6-liter | 51/49 |
| 2WD Overland 5.7-liter | 52/48 |
| 2WD Overland 3.0-liter EcoDiesel | 52/48 |
| 2WD Summit 3.6-liter | 50/50 |
| 2WD Summit 5.7-liter | 52/48 |
| 2WD Summit 3.0-liter EcoDiesel | 52/48 |
| 4WD Laredo 3.6-liter | 53/47 |
| 4WD Limited 3.6-liter | 52/48 |
| 4WD Limited 5.7-liter | 54/46 |
| 4WD Limited 3.0-liter EcoDiesel | 54/46 |
| 4WD Overland 3.6-liter | 52/48 |
| 4WD Overland 5.7-liter | 53/47 |
| 4WD Overland 3.0-liter EcoDiesel | 53/47 |
| 4WD Summit 3.6-liter | 51/49 |
| 4WD Summit 5.7-liter | 53/47 |
| 4WD Summit 3.0-liter EcoDiesel | 53/47 |
| SRT 6.4-liter | 55/45 |
Wheels: 5-spoke painted machine cast-aluminum+−
| Availability | Standard on Laredo |
| Type and Material | Painted machine cast-aluminum, 5-spoke |
| Size (inches) | 17 x 8 |
Wheels: 10-spoke painted machine cast-aluminum+−
| Availability | Standard on Laredo E and Limited, available on Overland |
| Type and Material | Painted machine cast-aluminum, 10-spoke |
| Size (inches) | 18 x 8 |
Wheels: 5-spoke polished machined cast-aluminum+−
| Availability | Standard on Overland, available on Limited |
| Type and Material | Polished machined cast-aluminum, 5-spoke |
| Size (inches) | 20 x 8 |
Wheels: twin 5-spoke polished machined cast-aluminum+−
| Availability | Standard on Summit |
| Type and Material | Polished machined cast-aluminum, twin 5-spoke (Satin Carbon painted with California Edition) |
| Size (inches) | 20 x 8 |
Wheels: SRT forged aluminum, polished+−
| Availability | Standard on SRT |
| Type and Material | Forged aluminum, polished, five-spoke “Goliath” |
| Size (inches) | 20 x 10 |
Wheels: SRT forged aluminum, Mineral Gray+−
| Availability | Optional on SRT |
| Type and Material | Forged aluminum, Mineral Gray, split five-spoke |
| Size (inches) | 20 x 10 |
Wheels: SRT forged aluminum, Black Vapor Chrome+−
| Availability | Optional on SRT |
| Type and Material | Forged aluminum, Black Vapor Chrome, split five-spoke “Spider Money” |
| Size (inches) | 20 x 10 |
Tires: P245/70R17+−
| Availability | Standard — Laredo |
| Size and Type | P245/70R17 |
| Mfr. and Model | Goodyear Fortera HL Black Sidewall All-Season |
| Revs per Mile | 685 |
Tires: 265/60R18 Michelin+−
| Availability | Standard — Limited; Optional — Laredo |
| Size and Type | 265/60R18 |
| Mfr. and Model | Michelin Premier LTX Black Sidewall All-Season |
| Revs per Mile | 679 |
Tires: P295/45ZR20 all-season+−
| Availability | Standard — SRT |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli Scorpion Verde – All-season Performance (run flat) |
| Revs per Mile | 699 |
Tires: P295/45ZR20 three-season+−
| Availability | Optional — SRT |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli P-Zero – Three-season (run flat) |
| Revs per Mile | 699 |
Tires: 265/50R20 Bridgestone+−
| Availability | Standard — Overland/Summit; Optional- Limited |
| Size and Type | 265/50R20 |
| Mfr. and Model | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-Season |
| Revs per Mile | 685 |
Tires: 265/50R20 Pirelli+−
| Availability | Optional — Overland/Summit/Limited |
| Size and Type | 265/50R20 |
| Mfr. and Model | Pirelli Scorpion Verde Black Sidewall All-Season |
| Revs per Mile | 686 |
Tires: 265/60R18 Goodyear Wrangler+−
| Availability | Packaged with Off-road Adventure II (AWY) |
| Size and Type | 265/60R18 |
| Mfr. and Model | Goodyear Wrangler All-Terrain Adventure with Kevlar Black Sidewall |
| Revs per Mile | 685 |
Trailer towing+−
| Axle Ratio | Maximum Trailer Weight lbs. (kg) | |
|---|---|---|
| 2WD 3.6-liter V-6 | 3.27 | 6200 (2818) |
| 2WD 3.0-liter EcoDiesel V-6 | 3.45 | 7400 (3400) |
| 4WD 3.6-liter V-6 | 3.45 | 6200 (2818) |
| 4WD 5.7-liter V-8 | 3.09 | 7200 (3300) |
| 4WD 3.0-liter EcoDiesel V-6 | 3.45 | 7200 (3300) |
| 4WD 6.4-liter V-8 | 3.70 | 7200 (3266) |
Source: 2016 Jeep Grand Cherokee and Grand Cherokee SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2016 feature availability guide.
Showing 131 of 176 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Laredo | Laredo E | Limited | Overland | Summit | SRT |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| ColorsBillet Silver Metallic Clear Coat, Bright White Clear, Velvet Red Pearl, Brilliant Black Crystal | — | — | — | — | — | |
| Billet Silver Metallic Clear Coat, Light Brownstone Pearl, Bright White Clear, Black Forest Green Pearl, Velvet Red Pearl, Brilliant Black Crystal, Maximum Steel Metallic Clear, True Blue Pearl Coat, Granite Crystal Metallic | — | — | — | — | — | |
| Billet Silver Metallic Clear Coat, Light Brownstone Pearl, Bright White Clear, Black Forest Green Pearl, Velvet Red Pearl, Brilliant Black Crystal, Luxury Brown Pearl, Maximum Steel Metallic Clear, True Blue Pearl Coat, Granite Crystal Metallic | — | — | — | — | — | |
| Billet Silver Metallic Clear Coat, Light Brownstone Pearl, Bright White Clear, Black Forest Green Pearl, Velvet Red Pearl, Brilliant Black Crystal, Luxury Brown Pearl, Maximum Steel Metallic Clear, True Blue Pearl Coat, Granite Crystal Metallic | — | — | — | — | — | |
| Velvet Red Pearl, Bright White Clear Coat, Light Brownstone Pearl, Brilliant Black Crystal and Luxury Brown Pearl, Granite Crystal Metallic | — | — | — | — | — | |
| Maximum Steel Metallic Clear, Red Line 2, Velvet Red Pearl, Bright White Clear Coat, Granite Crystal Metallic | — | — | — | — | — | |
| BodyDoor handles — Body color | ✓ | ✓ | — | ✓ | ||
| Door handles — Bright | — | — | ✓ | ✓ | ✓ | — |
| Door sill scuff pads | ✓ | ✓ | — | — | — | — |
| Door sill scuff pads with Jeep logo (bright insert) | — | — | ✓ | ✓ | — | ✓ |
| Door sill scuff pads with illuminated Summit logo | — | — | — | — | ✓ | — |
| Exhaust tip, bright | — | — | ✓ | ✓ | ✓ | ✓ |
| Grille, body-color | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Grille, body-color w/chrome mesh insert | — | — | — | — | ✓ | — |
| Liftgate, power | — | Pkg | ✓ | ✓ | ✓ | ✓ |
| Side roof rails, bright | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| SunroofDual-pane panoramic with power shade | — | — | Pkg | ✓ | ✓ | |
| Single pane | — | — | — | — | ||
| ExhaustSingle outlet | ✓ | ✓ | ✓ | — | — | — |
| Dual outlet, chrome | — | — | ✓ | ✓ | ✓ | |
| FasciasBody-color with bright insert | — | — | ✓ | ✓ | ✓ | ✓ |
| Body-color with Platinum Chrome insert | — | — | — | — | Pkg | — |
| GlassDeep tint sunscreen | ✓ | ✓ | ✓ | ✓ | — | — |
| Deep tint sunscreen with acoustic laminated windshield and rear side windows | — | — | — | — | ✓ | ✓ |
| LightingAutomatic halogen headlamps and fog lamps | ✓ | ✓ | ✓ | — | — | — |
| Auto headlamp leveling system | — | — | — | ✓ | ✓ | ✓ |
| Bi-xenon headlamps | — | — | — | ✓ | ✓ | ✓ |
| Front headlamp washers | — | — | — | — | ✓ | — |
| High beam headlamps, automatic | — | — | Pkg | ✓ | ✓ | ✓ |
| Signature LED daytime running lamps | — | — | — | ✓ | ✓ | ✓ |
| MirrorsBody-color power, heated folding mirrors, fold away | ✓ | ✓ | — | — | — | — |
| Chrome power heated memory multi-functioning mirrors, fold away | — | — | ✓ | — | — | — |
| Chrome power heated memory multi-functioning mirrors, power fold away with approach lamps | — | — | — | ✓ | ✓ | ✓ |
| Tow HooksBlack Tow Hooks | — | Pkg | — | — | — | — |
| Chrome tow hooks | — | — | — | ✓ | — | — |
| TiresP245/70R17 BSW on/off road tires | ✓ | ✓ | — | — | — | — |
| P265/60R18 BSW on/off road tires | Pkg | ✓ | — | — | ||
| 265/50R20 BSW all-season tires | — | — | ✓ | ✓ | — | |
| 295/45ZR20 BSW all-season tires | — | — | — | — | — | ✓ |
| Compact full-diameter spare tire | ✓ | ✓ | ✓ | — | — | — |
| Full-size spare tire | — | ✓ | ✓ | ✓ | ||
| Wheels17-in. x 8.0-in. aluminum painted wheels | ✓ | ✓ | — | — | — | — |
| 18-in. x 8.0-in. aluminum painted wheels | — | Pkg | — | — | — | — |
| 18-in. x 8.0-in. aluminum polished wheels | — | — | ✓ | — | — | |
| 20-in. x 8.0-in. aluminum premium painted wheels | — | — | ✓ | — | — | |
| 20-in. x 8.0-in. aluminum polished premium wheels | — | — | — | — | ✓ | — |
| 20-in. x 10.0-in. aluminum polished premium wheels | — | — | — | — | — | ✓ |
| Compact spare wheel | ✓ | ✓ | ✓ | — | — | — |
| Full-size steel spare wheel | — | ✓ | ✓ | ✓ | ||
| WipersRain-sensitive windshield | — | — | Pkg | ✓ | ✓ | ✓ |
| Interior | ||||||
| AccentsPremium silver strakes in rear cargo area | — | — | ✓ | ✓ | ✓ | ✓ |
| Real open-pore wood bezels | — | — | — | ✓ | — | |
| Auxiliary power115-volt auxiliary power outlet | — | Pkg | ✓ | ✓ | ✓ | ✓ |
| USB charging ports, rear | — | — | ✓ | ✓ | ✓ | ✓ |
| Colors, InteriorArgentina Tan | — | — | — | — | — | |
| Light Frost/Black | — | — | — | |||
| Light Frost/Grand Canyon Jeep Brown | — | — | — | — | — | |
| Black/Sepia | — | — | — | — | — | |
| Grand Canyon Jeep Brown/Indigo Blue | — | — | — | — | — | |
| Grand Canyon Jeep Brown | — | — | — | — | — | |
| Radio/driver seat/mirrors memory | — | — | ✓ | ✓ | ✓ | ✓ |
| Rear cargo cover | — | Pkg | ✓ | ✓ | ✓ | ✓ |
| Sound systems and entertainmentSix speakers | ✓ | ✓ | ✓ | — | — | — |
| Nine speaker with subwoofer and 506-watt amplifier | — | — | ✓ | — | ✓ | |
| Harman Kardon 19 speaker with subwoofer and 825-watt amplifier | — | — | — | ✓ | Pkg | |
| SiriusXM Travel Link/Traffic Link | — | — | ✓ | ✓ | ✓ | |
| SiriusXM Radio | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5-in. touchscreen, Uconnect AM/FM/CD/MP3 | ✓ | ✓ | ✓ | — | — | — |
| 8.4-in. touchscreen, Uconnect Access AM/FM/CD/HDD/MP3/SiriusXM | — | Pkg | — | — | — | |
| 8.4-in. touchscreen, Uconnect Access AM/FM/CD/HDD/MP3/SiriusXM with voice recognition navigation | — | Pkg | ✓ | ✓ | ✓ | |
| Active Noise Cancellation | — | — | — | — | ✓ | ✓ |
| SeatsCloth low-back bucket seats | ✓ | ✓ | — | — | — | — |
| Front passenger seat forward fold flat | ✓ | ✓ | — | — | — | — |
| Heated front seats | — | Pkg | ✓ | ✓ | ✓ | ✓ |
| Heated second-row seats | — | — | ✓ | ✓ | ✓ | ✓ |
| Manual driver / passenger seats | ✓ | — | — | — | — | — |
| Power eight-way driver seat and power four-way driver lumbar | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power eight-way driver/passenger seats | — | — | ✓ | ✓ | ✓ | ✓ |
| Power driver/pass four-way lumbar | — | — | ✓ | ✓ | ✓ | ✓ |
| Leather-trimmed bucket seats | — | — | ✓ | — | — | — |
| Leather Trim with perforated suede | — | — | — | — | — | ✓ |
| Premium leather-trimmed bucket seats | — | — | Pkg | ✓ | ✓ | — |
| Ventilated front seats | — | — | Pkg | ✓ | ✓ | ✓ |
