Jeep Compass · Model year 2019
2019 Jeep Compass specs, maintenance & manuals
Shopping for a used 2019 Jeep Compass or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 10 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 10
2019 Jeep Compass specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information+−
| Body Style | Sport-utility Vehicle (SUV) |
| Assembly Plant | Toluca, Mexico |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 2.4-liter Tigershark with MultiAir2+−
| Availability | Standard — all models |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 x 3.82 (88 x 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | 23 / 32 / 26 (FWD, MTX); 22 / 31 / 25 (AWD, MTX); 22 / 31 / 25 (FWD, ATX); 22 / 30 / 25 (AWD, ATX) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
Transmission: 9HP48 nine-speed automatic+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.81 |
| Final-drive Ratio | 3.734; 4.334 (Trailhawk) |
C635 six-speed manual transmission+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2) |
| Description | Planetary gear train, transverse layout |
| Gear Spread | 6.635 |
| 1st | 4.459 |
| 2nd | 2.508 |
| 3rd | 1.556 |
| 4th | 1.142 |
| 5th | 0.852 |
| 6th | 0.672 |
AT6 Aisin six-speed automatic transmission+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2) |
| Description | Planetary gear train, transverse layout |
| Gear Spread | 6.635 |
| 1st | 4.459 |
| 2nd | 2.508 |
| 3rd | 1.556 |
| 4th | 1.142 |
| 5th | 0.852 |
| 6th | 0.672 |
4x4 systems: Jeep Active Drive, Jeep Active Drive Low+−
| Availability | Jeep Active Drive is optional on all models; Jeep Active Drive Low is standard on Trailhawk |
| Type | Fully disconnecting 4x2 mode with automatic 4x4 engagement; Full-time 4x4 mode with active on demand clutch |
| Operating Modes | Auto 4x2/4x4, neutral |
| Center Differential Type | None |
| Terrain Response | Unique tuning in all terrain modes |
| Crawl Ratio | 20:1 (with Jeep Active Drive Low) |
Electrical system+−
| Alternator | 160-amp (2.4-liter Tigershark with MultiAir2) |
| Battery | Dual batteries when equipped with electronic stop-start system: 500-amp (primary) 150-amp (secondary) (2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS) |
The battery line is printed on the sheet without a closing parenthesis; transcribed as printed.
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4; 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4); 2.76 (Trailhawk 4x4) |
Brakes: front+−
| Size and Type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Swept Area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60; 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
Brakes: rear+−
| Size and Type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Swept Area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
Brakes: general+−
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel anti-lock brake system (ABS) | Standard |
| Electronic stability control (ESC) | Standard |
| Parking Brake Type | Electric motor |
Dimensions and capacities+−
| Wheelbase | 103.8 (2,636) |
| Track, Front | 60.7 (1,542) |
| Track, Rear | 60.3 (1,532) |
| Overall Length | 173 (4,394) |
| Overall Width (with folded side mirrors) | 73.8 (1,874) |
| Overall Width (with open side mirrors) | 80 (2,033) |
| Overall Height | 64.6 (1,641) without rails; 64.8 (1,647) with rails |
| Load-floor Height | 29.7 (754) (height measured from curb ground to load floor) |
| Sill-step Height | 19.4 (494) (height measured from curb ground to sill trim) |
| Ground Clearances | 4x2 7.8 (198); 4x4 8.2 (208); Trailhawk 4x4 8.5 (216) |
| Approach Angle (with air dam) (degrees) | 4x2 15.8; 4x4 16.8; Trailhawk 4x4 30.3 |
| Breakover Angle (degrees) | 4x2 21.8; 4x4 22.9; Trailhawk 4x4 24.4 |
| Departure Angle (degrees) | 4x2 30.8; 4x4 31.7; Trailhawk 4x4 33.6 |
| Curb Weight (kg) | 3,184 (1,444) 4x2 and 2.4-liter Tigershark with MultiAir2; 3,327 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2; 3,633 (1,648) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2 |
| Fuel-tank Capacity | 13.5 gal. (51 liters) |
Dimensions are in inches (millimeters) unless noted, measured at curb weight with standard tires and wheels.
Accommodations: front row+−
| Seating Capacity — Front/Rear | 2/3 |
| Headroom Without Sunroof | 39.2 (995) |
| Headroom With Sunroof | 38.6 (981) |
| Legroom | 41.8 (1,046) |
| Shoulder Room | 56.7 (1,439) |
| Hip Room | 54.1 (1,375) |
| Seat Travel | 8.7 (220) fore/aft travel range |
| Recliner Range (degrees) | Manual/power recliner travel: 69 degrees; Manual fold FWD recliner travel: 107.5 degrees |
| SAE Volume (standard roof), cu. ft. (cu. m) | 52.9 (1.49) front passenger volume |
Accommodations: second row+−
| Headroom | 38.5 (978) |
| Legroom | 38.3 (973) |
| Shoulder Room | 55.1 (1,400) |
| Hip Room | 49.2 (1,250) |
| SAE Volume, cu. ft. (cu. m) | 46.7 (1.35) second-row passenger volume |
Accommodations: cargo access+−
| Liftover Height | 31.1 (792) (height measured from curb ground to liftgate scuff trim) |
| Maximum Cargo Width at Liftgate Opening | 42.1 (1,069) |
| Minimum Cargo Width at Liftgate Opening | 36.9 (938) |
| Maximum Cargo Height at Liftgate Opening | 27.2 (691) |
| Distance Between Wheelhouse Interior Trim | 38.1 (968) |
Accommodations: SAE cargo volume+−
| Rear Seats Up, cu. ft. (cu. m) | 27.2 (0.8) |
| Rear Seats Folded, cu. ft. (cu. m) | 59.8 (1.7) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 126.7 (3.6) |
Tires+−
| Standard — Sport 4x2, Sport 4x4 | Standard — Latitude 4x2, Latitude 4x4 | Optional — Limited 4x4 | Standard — Trailhawk | Optional — Latitude, Limited (Continental) | Optional — Latitude, Limited (Yokohama) | |
|---|---|---|---|---|---|---|
| Size and Type | 215/65R16 BSW All-season | 225/60R17 BSW All-season | 235/45R19 BSW All-season | 215/65R17 OWL All-season | 225/55 R18 BSW All-season | 225/55 R18 BSW All-season |
| Mfr. and Model | Continental CrossContact LX Sport or Kumho Crugen Premium | Kumho Crugen Premium or Firestone Destination LE2 | Continental ContiProContact | Falken WildPeak H/T | Continental | Yokohama |
| Revs per Mile (km) | 770 (479) | 749 (466) | 766 (476) | 744 (462.8) | 744 (462) | 744 (462) |
Column headers are the Availability lines printed above each tire block; the two 225/55 R18 blocks differ only by maker.
Source: 2019 Jeep Compass Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 144 of 221 features. ✓ Standard OptionalPkg Part of a package— Not availableFleet Fleet-only option
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Trailhawk4x4 | Limited4x2/4x4 |
|---|---|---|---|---|
| Engines and Transmissions | ||||
| 2.4-liter I-4 Tigershark — Six-speed manual | S/S | NA/S | — | — |
| 2.4-liter I-4 Tigershark with engine stop-start (ESS) — Six-speed automatic (must have Safety & Security Group on Limited 4x2) | O/NA | S/NA | — | S/NA |
| 2.4-liter I-4 Tigershark with ESS — Nine-speed automatic | NA/O | NA/O | ✓ | NA/S |
| Mechanical Features | ||||
| Auto Stick automatic transmission — included with six-speed and nine-speed automatic transmissions | ✓ | ✓ | ✓ | |
| Adaptive Cruise Control (packaged with Advanced Safety Group, requires automatic transmission) | — | Pkg | Pkg | Pkg |
| Exhaust system — single rear exhaust with dual bright tip; hidden exhaust on remaining models | — | — | — | ✓ |
| Final Drive Gear Ratios3.502 — front-wheel-drive models with six-speed automatic transmission | ✓ | — | ✓ | |
| 3.73 — included with nine-speed automatic (standard on 4x4 models) | — | ✓ | ||
| 3.833 — included with six-speed manual (standard on Latitude 4x4) | ✓ | — | — | |
| 4.334 (Trailhawk only) | — | — | ✓ | — |
| Front-wheel drive (FWD) | ✓ | ✓ | — | ✓ |
| Four-wheel-drive system with rear axle disconnect (4x4 models only)Jeep Active Drive — a full-time 4x4 system | ✓ | ✓ | — | ✓ |
| Jeep Active Drive Low — a full-time 4x4 system with low range for a 20:1 crawl ratio | — | — | ✓ | — |
| Gross Vehicle Weight (GVW) Rating4,400 lbs. (FWD models only) | ✓ | ✓ | — | ✓ |
| 4,600 lbs. (standard on 4x4 models) | ✓ | ✓ | — | ✓ |
| 4,700 lbs. | — | — | ✓ | — |
| Selec-TerrainCenter stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only) | ✓ | ✓ | — | ✓ |
| Auto, Snow, Sand, Mud and Rock Mode with Hill-descent Control | — | — | ✓ | — |
| Stop-start dual battery system — included with 2.4-liter I-4 Tigershark engine with engine stop-start (ESS); available on Sport FWD/4x4 and Latitude 4x4 (standard on all automatic transmissions) | ✓ | ✓ | ✓ | |
| SuspensionNormal duty; FWD models | ✓ | ✓ | — | ✓ |
| All-wheel drive (AWD); 4x4 models | ✓ | ✓ | — | ✓ |
| Off-road | — | — | ✓ | — |
| Towing capacity — 2,000 pounds (when properly equipped) (packaged with Trailer Tow Package) (4x4 models only) | — | Pkg | Pkg | Pkg |
| Trail Rated capability — includes Jeep Active Drive Low mode with 20:1 crawl ratio, 1-in. increased height, unique front and rear fascia, unique 17-in. wheels and all-season on/off-road tires, skid plates, two front and one rear anodized red tow hooks, signature Red accents and Trail Rated badge | — | — | ✓ | — |
| Exterior | ||||
| AccentsBright Chrome exterior accents | — | — | — | ✓ |
| BadgeSport (Chrome finish) | ✓ | — | — | — |
| Latitude (Chrome finish) | — | ✓ | — | — |
| Limited (Chrome finish) | — | — | — | ✓ |
| Trail Rated and Trailhawk with Red accent color | — | — | ✓ | — |
| Daylight Opening (DLO)Black | ✓ | — | — | — |
| Bright (Chrome) (packaged with Sport Appearance Plus Group) | Pkg | ✓ | — | ✓ |
| Neutral Grey | — | — | ✓ | — |
| Door HandleBlack | ✓ | — | — | — |
| Body color (packaged with Tech Group) | Pkg | ✓ | ✓ | ✓ |
| GlassSolar control | ✓ | — | — | — |
| Deep-tint sunscreen (packaged with Sport Appearance Plus) | Pkg | ✓ | ✓ | ✓ |
| Grille/SurroundGloss Black surround with Chrome slot surrounds and Black mesh | ✓ | ✓ | — | ✓ |
| Gloss Black surround with Neutral Grey slot surrounds and Black mesh | — | — | ✓ | — |
| Hood decal — Black | — | — | ✓ | — |
| Lighting ExteriorCornering front fog lamps with Black bezels for Latitude, Neutral Grey bezels for Trailhawk and Chrome bezels for Limited | — | ✓ | ✓ | ✓ |
| Bi-xenon high-intensity discharge (HID) headlamps with LED Signature lamp (packaged with Premium Lighting Group) | — | Pkg | Pkg | Pkg |
| Automatic headlamps | — | ✓ | ✓ | ✓ |
| Automatic high-beam headlamp control (packaged with Advanced Safety Group) | — | Pkg | Pkg | Pkg |
| LED tail lamps (packaged with Premium Lighting Group) | — | Pkg | Pkg | Pkg |
| Front side marker/side repeater on outside mirror | — | — | ✓ | ✓ |
| MirrorsPower adjustable, heated, manual folding in Black | ✓ | — | — | — |
| Power adjustable, heated, manual folding in body color | — | ✓ | — | — |
| Power adjustable, heated, manual folding with side marker in Neutral Grey | — | — | ✓ | — |
| Power adjustable, heated, manual folding with side marker in body color with Chrome accent | — | — | — | ✓ |
| Power liftgate | — | |||
| RoofBody color (packaged with monotone paint) | ✓ | ✓ | — | |
| Black (packaged with two-tone paint group) | — | ✓ | ✓ | |
| Roof RailsBlack (packaged with Sport Appearance Plus) | Pkg | ✓ | — | — |
| Neutral Grey | — | — | ✓ | — |
| Bright (Chrome) | — | — | — | ✓ |
| Skid plates — fuel tank, transfer case, transmission and front suspension | — | — | ✓ | — |
| Sunroof — power, dual-pane with front tilt/fore/aft and rear fixed glass | — | |||
| Tires215/65R16 BSW All-season | ✓ | — | — | — |
| 225/60R17 BSW All-season | — | ✓ | — | — |
| 215/65R17 BSW All-season on/off-road | — | — | ✓ | — |
| 225/55R18 BSW All-season (included with optional 18-in. wheel) | — | — | ✓ | |
| 235/45R19 BSW All-season (included with 19-in. wheels) | — | — | — | |
| Tire service kit with manual | ✓ | ✓ | — | ✓ |
| Compact spare | — | |||
| Full-size spare | — | — | ✓ | — |
| Full-size temporary use spare (packaged with Trailer Tow Group) | — | Pkg | — | Pkg |
| Tow hooks — two front and one rear (Red) | — | — | ✓ | — |
| Wheels16-in. Black-styled steel | ✓ | — | — | — |
| 16-in. aluminum painted Tech Silver (packaged with Sport Appearance Plus) | F/P | — | — | — |
| 17-in. aluminum painted Tech Silver | — | ✓ | — | — |
| 17-in. aluminum with polished face and Granite painted pockets | — | — | — | |
| 17-in. aluminum with polished face and Black painted pockets | — | — | ✓ | — |
| 18-in. aluminum with polished face and Tech Grey painted pockets | — | — | — | ✓ |
| 18-in. aluminum with polished face and Satin Black painted pockets | — | — | — | |
| 19-in. aluminum with polished face and Black painted pockets | — | — | — | |
| Wiper SystemWindshield wiper de-icer (packaged with Cold Weather Group and Leather Interior Group) | Pkg | Pkg | Pkg | ✓ |
| Rain-sensing/intermittent (packaged with Safety and Security Group) | — | Pkg | Pkg | Pkg |
| Interior | ||||
| AccentsSpeaker bezels, shifter boot accent ring, steering wheel bezels and cluster trim rings — anodized Silver | ✓ | ✓ | — | ✓ |
| Speaker bezel, shifter boot accent ring and large cluster trim ring — anodized Ruby Red | — | — | ✓ | — |
| Radio bezel — Black; outer vent and center console ring — Gun Metal (when equipped with 5-or 7-in. radio) | ✓ | ✓ | — | — |
| Radio bezel, outer vent bezels and center console ring — Gun Metal (packaged with Navigation Group) | — | Pkg | — | — |
| Radio bezel, outer vent bezels and center console ring — K-Black | — | — | ✓ | — |
| Radio bezel, outer vent bezels and center console ring — Piano Black | — | — | — | ✓ |
| Cargo AreaReversible carpet/vinyl cargo mat (packaged with Cold Weather Group) | Pkg | Pkg | ✓ | ✓ |
| ConsoleAir vents on rear of center console (packaged with automatic transmissions) | Pkg | ✓ | ✓ | ✓ |
| Cup HoldersIlluminated front | — | — | ✓ | ✓ |
| Driver Information Display3.5-in. Black and White | ✓ | ✓ | — | — |
| 7-in. full-color thin-film transistor (TFT) LCD cluster display (packaged with Popular Equipment Group and Tech Group) | Pkg | Pkg | ✓ | ✓ |
| Floor MatsFront and rear | ✓ | ✓ | — | ✓ |
| All-season front and rear, rubber (packaged with Cold Weather Group) | Pkg | Pkg | ✓ | — |
| LightingAmbient LED interior on front door handles and overhead console | — | ✓ | — | — |
| Ambient LED interior on front door handles, overhead console, front map pockets | — | — | ✓ | ✓ |
| MirrorsRearview day/night mirror | ✓ | ✓ | ✓ | — |
| Rearview, auto-dimming mirror (packaged with Popular Equipment Group, Leather Interior Group and Advanced Safety Group) | — | Pkg | Pkg | ✓ |
| Sliding sun visor with mirrors | ✓ | — | — | — |
| Sliding sun visor with illuminated mirrors | — | ✓ | ✓ | ✓ |
| Shift KnobSilver — included with six-speed manual transmission (standard on Latitude 4x4) | ✓ | — | — | |
| Urethane (standard on automatic transmissions on Sport models) | Pkg | — | — | — |
| Leather wrapped (standard on automatic transmissions) | — | ✓ | ✓ | ✓ |
| Steering WheelUrethane with anodized Silver bezels | ✓ | — | — | — |
| Leather wrapped with anodized Silver bezels (packaged with Cold Weather Group) | Pkg | ✓ | ✓ | ✓ |
| Heated (packaged with Cold Weather Group and Leather Interior Group) | Pkg | Pkg | Pkg | ✓ |
| Seats | ||||
| SeatingCloth low-back bucket seats in Black with Cattle Tan and Lt. Diesel stitching or Sandstorm with Dark Saddle stitching | ✓ | — | — | — |
| Premium vinyl trim with hex pattern cloth insert low-back bucket seats in Black with Cattle Tan and Light Diesel stitching or Black/Ski Grey with Ski Grey accent stitching | — | ✓ | — | — |
| Luxury leather trim with Ombre Mesh Cloth insert bucket seats in Black with Ruby Red accent stitching and embroidered Trailhawk logo | — | — | ✓ | — |
| Luxury leather trim with Axis II leather perforated insert bucket seats in Black with accent stitching and embroidered Trailhawk logo in Ruby Red (packaged with Leather Interior Group) | — | — | Pkg | — |
| Luxury leather trim with Axis II leather perforated insert bucket seats in Black with Cattle Tan accent stitching or Black/Ski Grey with Ruby Red accent stitching and embossed Jeep logo | — | — | — | ✓ |
| Seats, FrontManual six-way driver/passenger with driver height adjuster | ✓ | ✓ | ✓ | — |
| Power eight-way driver seat with power four-way lumbar adjuster and manual six-way passenger seat (packaged with Leather Interior Group and Popular Equipment Group) | Fleet | O/P | Pkg | ✓ |
| Heated front seats (packaged with Cold Weather Group and Leather Interior Group; requires heated steering) | Pkg | Pkg | Pkg | ✓ |
| Uconnect / Multimedia | ||||
| Beats premium audio system with nine speakers, including subwoofer | — | |||
| Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, integrated voice command with Bluetooth for streaming audio, Apple CarPlay and Google Android Auto capable and AM/FM radio. Latitude adds SiriusXM Radio | ✓ | ✓ | — | — |
| Uconnect 4 with 8.4-in. display — an integrated center stack radio that includes an 8.4-in. touchscreen display, integrated voice command with Bluetooth for streaming audio, Apple CarPlay and Google Android Auto capable, and SiriusXM Radio with one-year trial subscription | — | — | ✓ | ✓ |
| Uconnect 4C NAV with 8.4-in. display — includes Uconnect 8.4-in. touchscreen display with GPS Navigation, HD Radio, Apple CarPlay and Google Android Auto capable, integrated Voice command with Bluetooth for streaming audio, SiriusXM Traffic Plus and SiriusXM Travel Link, including five-year trial subscription, and SiriusXM Guardian, including one-year trial subscription; includes Gun Metal radio bezel on Latitude models | — | |||
| SiriusXM Radio — includes one-year trial subscription (packaged with Tech Group on Sport) | Pkg | ✓ | ✓ | ✓ |
| SiriusXM Guardian — includes one-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | — | Pkg | Pkg | Pkg |
| SiriusXM Traffic Plus — includes five-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | — | Pkg | Pkg | Pkg |
| SiriusXM Travel Link — includes five-year trial subscription (packaged with Uconnect 4C NAV with 8.4-in. display) | — | Pkg | Pkg | Pkg |
| Safety and Security | ||||
| BrakesAdvanced Brake Assist (packaged with Full-Speed Forward Collision Warning with Active Braking) | — | Pkg | Pkg | Pkg |
| Blind-spot Monitoring and Rear Cross Path detection system (packaged with Safety and Security Group) | — | Pkg | Pkg | Pkg |
| Entry SystemsRemote keyless entry with immobilizer | ✓ | — | — | — |
| Remote Proximity Keyless with immobilizer (packaged with Tech Group) | Pkg | ✓ | ✓ | ✓ |
| Full-speed Forward Collision Warning with Active Braking — includes Advanced Brake Assist (packaged with Advanced Safety Group; requires automatic transmission) | — | Pkg | Pkg | Pkg |
| Hill-descent Control | — | — | ✓ | — |
| LaneSense Lane Departure Warning with Lane Keep Assist (not available with manual transmission; packaged with Advanced Safety Group) | — | Pkg | Pkg | Pkg |
| ParkSense rear park assist (packaged with Safety and Security Group and Tech Group) | P/F | Pkg | Pkg | Pkg |
| Remote start system (packaged with Cold Weather Group, Safety and Security Group, Leather Interior Group and Popular Equipment Group; requires automatic transmission) | Pkg | Pkg | Pkg | ✓ |
| Security alarm — protects doors, liftgate and hood (packaged with Safety and Security Group) | — | Pkg | Pkg | ✓ |
| Groups and Packages | ||||
| Advanced Safety GroupAdaptive Cruise Control (requires automatic transmission), Full-speed Forward Collision Warning with Active Braking (requires automatic transmission), LaneSense Lane Departure Warning with Lane Keep Assist, rearview auto-dimming mirror, auto high-beam headlamp control (requires Safety and Security Group) | — | |||
| Cold Weather Groupwindshield wiper de-icer, heated front seats, heated, leather-wrapped steering wheel and remote start system (requires automatic transmission); Sport and Latitude models add all-season floor mats and reversible carpet/vinyl cargo mat (not available with Leather Interior Group on Trailhawk models) | — | |||
| Leather Interior Groupluxurious leather-trimmed seats with perforated inserts and Ruby Red accent stitching, power eight-way driver seat with power four-way lumbar adjuster and manual six-way front passenger seats, heated, leather-wrapped steering wheel, heated front seats, windshield wiper de-icer, remote start system and rearview auto-dimming mirror (not available with Cold Weather Group and Popular Equipment Group) | — | — | — | |
| Mopar Graphics PackageMopar hood graphic and Mopar body-side graphic | — | |||
| Mopar Interior Protection PackageMopar all-weather floor mats and Mopar molded cargo tray (not available with Mopar Interior Premium Package and Cold Weather Group) | — | — | ||
| Mopar Interior Premium PackageMopar carpet cargo mat, Mopar premium carpet floor mats and Mopar Pedal Kit (not available with Cold Weather Group and Mopar Interior Protection Package) | — | — | ||
| Premium Lighting Group – includes Bi-xenon high-intensity discharge headlamps with LED Signature lamp, LED tail lamps | — | |||
| Popular Equipment Grouppower eight-way driver seat with power four-way lumbar adjuster and manual six-way front passenger seats, rearview auto-dimming mirror and remote start system (requires automatic transmission); Latitude models add 7-in. full-color driver information display (DID) (not available with Leather Interior Group on Trailhawk models) | — | — | ||
| Navigation RadioUconnect 4C NAV with 8.4-in. touchscreen display with GPS navigation, Apple CarPlay and Android Auto capability, integrated Voice Command with Bluetooth for streaming audio, integrated center stack with Gun Metal radio bezel on Latitude models, SiriusXM Radio, including one-year trial subscription (requires Popular Equipment Group on Latitude models) | — | |||
| Safety and Security GroupBlind-spot Monitoring and Rear Cross Path detection systems, ParkSense rear park assist system, rain-sensing/intermittent wipers; Latitude and Trailhawk models add remote start system (requires automatic transmission) and security alarm | — | |||
| Sport Appearance PlusBlack side roof rails, deep tint sunscreen glass and 16-in. Tech Silver painted aluminum wheel and bright daylight opening (DLO) | — | — | — | |
| Tech GroupSiriusXM Radio with one-year trial subscription, ParkSense rear park assist system, 7-in. full-color DID, remote proximity keyless entry and body-color door handles | — | — | — | |
| Trailer Tow GroupClass III hitch receiver plus four-pin wiring harness; Latitude and Limited models add full-size temporary use spare tire (4x4 models only) | — | |||
| Upland Editionon 4x4 models, includes 2.4-liter MultiAir engine with ESS and nine-speed automatic transmission, Gloss Black badging, body-color door handles and side mirrors, Black grille surround with Black rings, fog and cornering lamps with Gloss Black bezels, Black side roof rails, body-color fascias with lower rear fascia valance in Gloss Black, deep-tint sunscreen glass, Black tow hooks with Gloss Black bezels, front suspension skid plates, single exhaust with dual bright tip, remote start system, Passive Entry/Keyless Go, 17-in. painted and polished aluminum wheels with 225/60R17 BSW all-season tires, Black cloth seats with Silver interior accents and all-season floor mats; available in White, Diamond Black Crystal Pearl and Sting-Gray exterior paints | Pkg | — | — | — |
| Altitude Special Editionavailable on models with automatic transmissions and includes Gloss Black badging and fog lamp bezels, Black grille surround with Black rings, Black day light opening molding, Black roof, Black lower rear fascia valance, dual bright exhaust tips, 18-in. Black aluminum wheels, Premium vinyl/cloth seats in Black with Black accent stitching and Piano Black interior accents; available in Laser Blue Pearl Coat, Billet Silver Metallic, Redline Pearl Coat, White Clear Coat, Diamond Black Crystal Pearl Coat and Granite Crystal Metallic exterior colors | — | Pkg | — | — |
| High Altitude Package2.4-liter Tigershark MultiAir2 engine with either six-speed or nine-speed automatic transmission, Satin Granite badges, Black roof rails, Black Chrome exhaust tips, body-color exterior mirrors, Satin Granite fog lamp bezels, Satin Granite exterior accents, Black day light opening moldings, Black grille with Satin Granite grille slot rings, Bi-xenon high-intensity discharge headlamps with LED Signature lamp, LED tail lamps, 19-in. Satin Granite aluminum wheels, Gun Metal interior accents, Tungsten accent stitching, Uconnect 4C Nav with 8.4-in. touchscreen display, Beats premium audio system; available in Billet Silver Metallic, Redline Pearl Coat, Pearl White Tri-Coat, White, Diamond Black Crystal Pearl and Jazz Blue Pearl exterior colors | — | — | — | Pkg |
- Columns marked 4x2/4x4 on the guide combine two drivetrains; where a code reads like S/O the first part is 4x2 and the second is 4x4 (engine and transmission rows only).
- Latitude power eight-way driver seat is printed O/P (optional, or part of a package).
- F marks a fleet-only option.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2/4x4) over Sport (4x2/4x4)+20 standard +
- ✓Auto Stick automatic transmission — included with six-speed and nine-speed automatic transmissions
- ✓Stop-start dual battery system — included with 2.4-liter I-4 Tigershark engine with engine stop-start (ESS); available on Sport FWD/4x4 and Latitude 4x4 (standard on all automatic transmissions)
- ✓Badge: Latitude (Chrome finish)
- ✓Bright (Chrome) (packaged with Sport Appearance Plus Group)
- ✓Door Handle: Body color (packaged with Tech Group)
- ✓Deep-tint sunscreen (packaged with Sport Appearance Plus)
- ✓Cornering front fog lamps with Black bezels for Latitude, Neutral Grey bezels for Trailhawk and Chrome bezels for Limited
- ✓Lighting Exterior: Automatic headlamps
- ✓Power adjustable, heated, manual folding in body color
- ✓Black (packaged with Sport Appearance Plus)
- ✓Tires: 225/60R17 BSW All-season
- ✓Wheels: 17-in. aluminum painted Tech Silver
- ✓Air vents on rear of center console (packaged with automatic transmissions)
- ✓Ambient LED interior on front door handles and overhead console
- ✓Sliding sun visor with illuminated mirrors
- ✓Leather wrapped (standard on automatic transmissions)
- ✓Leather wrapped with anodized Silver bezels (packaged with Cold Weather Group)
- ✓Premium vinyl trim with hex pattern cloth insert low-back bucket seats in Black with Cattle Tan and Light Diesel stitching or Black/Ski Grey with Ski Grey accent stitching
- ✓SiriusXM Radio — includes one-year trial subscription (packaged with Tech Group on Sport)
- ✓Remote Proximity Keyless with immobilizer (packaged with Tech Group)
Limited (4x2/4x4) over Latitude (4x2/4x4)+23 standard +
- ✓Exhaust system — single rear exhaust with dual bright tip; hidden exhaust on remaining models
- ✓Bright Chrome exterior accents
- ✓Badge: Limited (Chrome finish)
- ✓Front side marker/side repeater on outside mirror
- ✓Power adjustable, heated, manual folding with side marker in body color with Chrome accent
- ✓Black (packaged with two-tone paint group)
- ✓Roof Rails: Bright (Chrome)
