Chrysler Pacifica · Model year 2022
2022 Chrysler Pacifica specs, maintenance & manuals
Everything the manufacturer published about the 2022 Chrysler Pacifica in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 18 manufacturer publications, and towing ratings up to 3,600 lb.
- Max towing
- 3,600 lb
- Schedule covers
- 150k miles
- Publications
- 18
- Versions
- 2
2022 Chrysler Pacifica specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheets.
General information+−
| Vehicle Type | Multipurpose vehicle |
| Assembly Plant | Windsor, Ontario, Canada |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | 2016 as a 2017 model |
Body and chassis+−
| Layout | Transverse front engine, front-wheel drive (FWD) or all-wheel drive (AWD) |
| Construction | Steel unibody with hinged front doors; aluminum-skinned sliding left- and right-side doors — power available; all-aluminum rear liftgate with gas props — power available |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard on gas engine models |
| Type and Description | 60-degree dual overhead cam engine |
| Displacement | 220 cu. in. (3,605 cu. cm) |
| Bore x Stroke | 96 mm x 83 mm |
| Valve System | 24-valve, end pivot roller finger followers with variable-valve lift (intake only) and continuous variable-valve timing on both intake and exhaust cams; chain-driven |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | High-pressure diecast A380 aluminum block with iron liners and semi-permanent mold A319 aluminum heads |
| Compression Ratio | 11.3:1 |
| Power (SAE net) | 287 hp (214 kW) @ 6,400 rpm |
| Torque (SAE net) | 262 lb.-ft. (355 N•m) @ 4,000 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane, or E0 to E15 |
| Oil Capacity | 5 quarts (4.7 liter) |
| Coolant Capacity | 7.2 quarts (6.8 liter) |
| Emission Controls | Integrated cast-aluminum header manifolds; positive crankcase ventilation; inlet and exhaust cam phasers with internal cooled exhaust gas recirculation; evaporative emissions system; Engine stop-start (ESS) technology — standard |
| EPA Fuel Economy mpg (city/hwy/combined) | 19/28/22 — FWD; 17/25/20 — AWD |
| Assembly Plant | Trenton Engine Plant, Trenton, Michigan |
Transmission: 948TE TorqueFlite nine-speed automatic+−
| Availability | Standard on gas engine models |
| Description | Nine-speed FWD/ AWD, electronically controlled automatic overdrive transmission with torque converter clutch; Clutch-to-clutch architecture with integral electro/hydraulic control module |
| 1st | 4.70 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.81 |
| Spread | 9.81 |
| Final Drive Ratio | 3.25 |
| Final Drive Ratio — AWD | 3.73 |
Suspension+−
| Front | Independent MacPherson strut, coil over gas-charged shock absorbers, stabilizer bar with hydroformed steel perimeter cradle |
| Rear | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
| Rear — AWD | Rear stabilizer bar |
Steering+−
| Type | Electric rack and pinion |
| Overall Ratio | 16.2:1 |
| Overall Ratio — AWD | 15:7:1 |
| Turning Diameter (curb-to-curb) | 39.7 ft. (12.1 m) |
| Turning Diameter (curb-to-curb) — AWD | 40.2 ft. (12.3 m) |
| Steering Turns (lock-to-lock) | 3.13 |
| Steering Turns (lock-to-lock) — AWD | 3.03 |
Brakes+−
| Power-assist Type | Vacuum assist |
| Availability | Standard on all models |
| Front — Size and type | 13.0 x 1.1 (330 x 28) vented rotor with (51.0) twin-piston floating caliper |
| Front — Swept area | 73.9 sq. in. (476.8 sq. cm) |
| Front — AWD — size and type | 13.8 X 1.1 (350 x 28) vented rotor with (51.0) twin-piston floating caliper |
| Front — AWD — swept area | 81.3 sq. in. (524.8 sq. cm) |
| Rear — Size and type | 13.0 x 0.47 (330 x 12) solid rotor with (44.0) single-piston floating caliper |
| Rear — Swept area | 67.6 sq. in. (436.2 sq. cm) |
| Rear — AWD — size and type | 13.35 x 0.47 (339 x 12) solid rotor with 44.0 single piston floating caliper |
| Rear — AWD — swept area | 71.6 sq. in (461.9 sq. cm) |
| Parking Brake Type | Electric park brake |
| Antilock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Brake Assist | Standard |
Dimensions and capacities+−
| Wheelbase | 121.6 (3,089) |
| Overhang — Front | 38.3 (972) |
| Overhang — Rear | 44.3 (1,127) |
| Track — Front | 68.3 (1,735) |
| Track — Front — AWD | 68.8 (1748) |
| Track — Rear | 68.3 (1,736) |
| Track — Rear — AWD | 68.8 (1747) |
| Overall Length | 204.3 (5189) |
| Overall Width | 79.6 (2,022) |
| Overall Width With Mirrors | 90.4 (2,297) |
| Overall Height | 69.9 (1,777) |
| Overall Height — AWD | 70.7 (1796) |
| Liftover Height | 24.3 (617) |
| Liftover Height — AWD | 25.1 (637) |
| Cargo Width at Wheelhouse | 48.8 (1,239) |
| Maximum Cargo Height | 47.6 (1,208) |
| Approach Angle (degrees) | 14.0 |
| Approach Angle (degrees) — AWD | 15.4 |
| Ramp Breakover Angle (degrees) | 12.5 |
| Ramp Breakover Angle (degrees) — AWD | 12.8 |
| Departure Angle (degrees) | 18.7 |
| Departure Angle (degrees) — AWD | 19.8 |
| Ground Clearance | 5.1 (131) |
| Ground Clearance — AWD | 5.4 (137) |
| Drag Coefficient (Cd) | N/A |
| Aero CdA | N/A |
| Fuel Tank Capacity, gallons (L) | 19 (71.9) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg) | 6,055 (2,747) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg) — AWD | 6,300 |
| Towing Capacity, lbs. (kg) | 3,600 (1,633) |
| EPA Curb Weight, lbs. (kg) | 4,521 |
| EPA Curb Weight, lbs. (kg) — AWD | 4,883 |
| Weight Distribution (percent front/rear) | 55/45 |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/2/3 or 2/3/3 |
| Total SAE Volume, cu. ft. | 197.3 |
| Front — Headroom | 40.1 (1,020) |
| Front — Headroom with sunroof | 38.4 (975) |
| Front — Legroom | 41.1 (1,045) |
| Front — Shoulder room | 63.8 (1,622) |
| Front — Hip room | 59.0 (1,500) |
| Front — Seat travel | 8.7 (220) |
| Front — Recliner angle range (degrees) | 58 |
| Front — First row SAE volume, cu. ft. | 61.1 |
| Second Row — Headroom | 39.6 (1,006) |
| Second Row — Headroom with sunroof | 38.0 (966) |
| Second Row — Legroom | 39.0 (992) |
| Second Row — Minimum knee clearance | 4.8 (123) |
| Second Row — Shoulder room | 63.0 (1,602) |
| Second Row — Hip room | 64.8 (1,647) |
| Second Row — Second row SAE volume, cu. ft. | 56.5 |
| Third Row — Headroom | 38.7 (984) |
| Third Row — Headroom with sunroof | 38.7 (984) |
| Third Row — Legroom | 36.5 (929) |
| Third Row — Knee clearance | 3.5 (89) |
| Third Row — Shoulder room | 61.2 (1,555) |
| Third Row — Hip room | 49.5 (1,258) |
| Third Row — Third row SAE volume, cu. ft. | 47.5 |
| Cargo Volume — Maximum passenger volume, cu. ft. | 165.0 |
| Cargo Volume — Maximum SAE volume behind first row, cu. ft. | 140.5 |
| Cargo Volume — Maximum SAE volume behind second row, cu. ft. | 87.5 |
| Cargo Volume — Maximum SAE Volume behind third row, cu. ft. | 32.3 |
| Total passenger plus volume behind third row, cu. ft. | 197.3 |
Wheels+−
| Availability | Standard on Touring, Touring L – FWD only |
| Type and material | Cast aluminum |
| Size | 17 x 7 |
| Availability (2) | FWD: standard on Limited, optional on Touring (S Appearance Package); AWD: standard on Touring L and Limited |
| Type and material (2) | Cast aluminum |
| Size (2) | 18 x 7.5 |
| Availability (3) | FWD: standard on Pinnacle; AWD: standard on Pinnacle; FWD/AWD: Packaged with S Appearance Package on Touring L and Limited |
| Type and material (3) | Cast aluminum |
| Size (3) | 20 x 7.5 |
Tires+−
| Availability | Standard on Touring, Touring L |
| Size and type | 235/65R17 BSW, all-season |
| Model | Yokohama Avid S34 |
| Availability (2) | Standard on Touring L AWD and Limited; Optional on Touring |
| Size and type (2) | FWD: 235/60R18 BSW, all-season; FWD/AWD: 245/60/R18 BSW, all-season |
| Model (2) | FWD 235 optional: Michelin Premier all-season self-sealing (Touring); AWD 235 standard: Michelin Premier all-season self-sealing (Touring L); FWD/AWD 245 standard: Pirelli PZero self-sealing (Limited) |
| Availability (3) | Standard on Pinnacle; Optional on Touring L and Limited |
| Size and type (3) | 245/50R20 BSW, all-season |
| Model (3) | FWD/AWD standard: Falken Ziex CT50; FWD/AWD optional: Pirelli PZero self-sealing (late availability) |
Source: 2022 Chrysler Pacifica Specifications (Stellantis media site).
General information+−
| Vehicle Type | Multipurpose vehicle |
| Assembly Plant | Windsor, Ontario, Canada |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | 2016 as a 2017 model |
Body and chassis+−
| Layout | Transverse front engine, front-wheel drive |
| Construction | Steel unibody with hinged front doors; aluminum-skinned sliding left- and right-side doors — power available. Aluminum-skinned rear liftgate with gas props — power available |
Engine: 3.6-liter Pentastar V-6 eHybrid (Atkinson cycle)+−
| Availability | Standard |
| Type and Description | 60-degree dual overhead cam engine |
| Displacement | 220 cu. in. (3,605 cu. cm) |
| Bore x Stroke | 96 mm x 83 mm |
| Valve System | 24-valve, end pivot roller finger followers and continuous variable-valve timing on both intake and exhaust cams; chain-driven |
| Fuel System | Port-fuel injection (PFI) |
| Construction | High-pressure die-cast A380 aluminum block with iron liners and semi-permanent mold A319 aluminum heads |
| Compression Ratio | 12.5:1 |
| Total System Power | 260 hp (194 kW) |
| Fuel Requirement | Unleaded regular, 87 octane, or E0 to E15 |
| Oil Capacity | 5 quarts (4.7 liter) |
| Coolant Capacity | 7.2 quarts (6.8 liter) |
| Emission Controls | Integrated cast-aluminum header manifolds; positive crankcase ventilation; intake and exhaust cam phasers; evaporative emissions system |
| EPA Fuel Economy (electric+gas / gas) | 82/30 (500+ miles of total range) |
| Assembly Plant | Saltillo South Engine Plant, Saltillo, Mexico |
Transmission: eFlite electrically variable+−
| Availability | Standard |
| Description | Electrically variable transmission with dual-motor EV drive capability |
| Motor A — Power | 84 hp (63 kW) |
| Motor B — Power | 114 hp (85 kW) |
Hybrid battery pack+−
| Availability | Standard |
| Description | High-voltage, 96 cell Li-ion, 16kWh total energy, 360-volt nominal |
Suspension+−
| Front | Independent MacPherson strut, coil over gas-charged shock absorbers, stabilizer bar with hydroformed steel perimeter cradle |
| Rear | Independent twist-blade with coil springs, twin-tube shock absorbers with integrated rebound springs |
Steering+−
| Type | Electric rack and pinion |
| Overall Ratio | 16.2:1 |
| Turning Diameter (curb-to-curb) | 39.7 ft. (12.1 m) |
| Steering Turns (lock-to-lock) | 3.13 |
Brakes+−
| Power-assist Type | Four-wheel antilock disc regenerative brakes, vacuum assist |
| Availability | Standard on all models |
| Front — Size and type | 13.0 x 1.1 (330 x 28) vented rotor with (51.0) single-piston floating caliper |
| Front — Swept area | 73.6 sq. in. (475 sq. cm) |
| Rear — Size and type | 13.0 x 0.47 (330 x 12) solid rotor with (44.0) single-piston floating caliper |
| Rear — Swept area | 66.5 sq. in. (429 sq. cm) |
| Parking Brake Type | Electric park brake |
| Antilock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Brake Assist | Standard |
Dimensions and capacities+−
| Wheelbase | 121.6 (3,089) |
| Overhang — Front | 38.3 (972) |
| Overhang — Rear | 44.3 (1,127) |
| Track — Front | 68.2 (1,734) |
| Track — Rear | 68.2 (1,735) |
| Overall Length | 204.3 (5189) |
| Overall Width | 79.6 (2,022) |
| Overall Width with Mirrors | 90.4 (2,297) |
| Overall Height | 69.9 (1,777) |
| Liftover Height | 24.3 (617) |
| Cargo Width at Wheelhouse | 48.8 (1,239) |
| Maximum Cargo Height | 47.6 (1,208) |
| Approach Angle (degrees) | 13.5 |
| Ramp Breakover Angle (degrees) | 12.3 |
| Departure Angle (degrees) | 18.6 |
| Ground Clearance | 5.1 (130) |
| Drag Coefficient (Cd) | N/A |
| Aero CdA | N/A |
| Fuel Tank Capacity, gallons (L) | 16.5 (62.5) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg) | 6,300 (2,858) |
| Towing Capacity, lbs. (kg) | Not recommended for hybrid models |
| EPA Curb Weight, lbs. (kg) | 5,010 (2273) |
| Weight Distribution (percent front/rear) | 55.5/44.5 |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/2/3 |
| Total SAE Volume, cu. ft. | 197.3 |
| Front — Headroom | 40.1 (1,020) |
| Front — Headroom with sunroof | 38.4 (975) |
| Front — Legroom | 41.1 (1,045) |
| Front — Shoulder room | 63.8 (1,622) |
| Front — Hip room | 59.0 (1,500) |
| Front — Seat travel | 8.7 (220) |
| Front — Recliner angle range (degrees) | 58 |
| Front — First row SAE volume, cu. ft. | 61.1 |
| Second Row — Headroom | 39.6 (1,006) |
| Second Row — Headroom with sunroof | 38.0 (966) |
| Second Row — Legroom | 39.0 (992) |
| Second Row — Minimum knee clearance | 4.8 (123) |
| Second Row — Shoulder room | 63.0 (1,602) |
| Second Row — Hip room | 64.8 (1,647) |
| Second Row — Second row SAE volume, cu. ft. | 56.5 |
| Third Row — Headroom | 38.7 (984) |
| Third Row — Headroom with sunroof | 38.7 (984) |
| Third Row — Legroom | 36.5 (929) |
| Third Row — Knee clearance | 3.5 (89) |
| Third Row — Shoulder room | 61.2 (1,555) |
| Third Row — Hip room | 49.5 (1,258) |
| Third Row — Third row SAE volume, cu. ft. | 47.5 |
| Cargo Volume — Maximum passenger volume, cu. ft. | 165.0 |
| Cargo Volume — Maximum SAE volume behind first row, cu. ft. | 140.5 |
| Cargo Volume — Maximum SAE volume behind second row, cu. ft. | 87.5 |
| Cargo Volume — Maximum SAE Volume behind third row, cu. ft. | 32.3 |
| Total passenger plus volume behind third row, cu. ft. | 197.3 |
Wheels+−
| Availability | Standard on Touring L, Limited |
| Type and material | Cast aluminum |
| Size | 17 x 7 |
| Availability (2) | Standard on Pinnacle; Packaged on Touring L, Limited |
| Type and material (2) | Cast aluminum |
| Size (2) | 18 x 7.5 |
Tires+−
| Availability | Standard on Touring L, Limited |
| Size and type | 235/65R17 BSW, all-season |
| Model | Yokohama Avid S34 |
| Availability (2) | Standard on Pinnacle; Optional/packaged on Touring L, Limited |
| Size and type (2) | 235/60R18 BSW, all-season |
| Model (2) | Michelin Premier all-season self-sealing, Nexen N’Priz RH7 |
Source: 2022 Chrysler Pacifica Hybrid Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 90 of 157 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Pacifica Touring | Pacifica Touring L | Pacifica Limited | Pacifica Pinnacle |
|---|---|---|---|---|
| Engine and Transmission – Hybrid | ||||
| 3.6-liter Atkinson cycle V-6 e-hybrid engine with electrically variable transmission with dual-motor EV drive capability | — | ✓ | ✓ | ✓ |
| Mechanical | ||||
| AlternatorHigh-efficiency 180 amp* | ✓ | ✓ | — | — |
| High-efficiency 220 amp* (included with Uconnect Theater with wireless streaming and Trailer-tow Group) | Pkg | Pkg | ✓ | ✓ |
| Fuel Tank - Hybrid16.5-gallon | — | ✓ | ✓ | ✓ |
| SuspensionAWD suspension (when equipped with AWD Driveline)* | — | ✓ | ✓ | ✓ |
| Exterior | ||||
| Door HandlesBright | — | ✓ | ✓ | — |
| Body color (packaged with S Appearance Package) | ✓ | Pkg | Pkg | — |
| Platinum Chrome | — | — | — | ✓ |
| DoorsPower sliding | ✓ | ✓ | — | — |
| Hands-free power-sliding doors and liftgate | — | Pkg | ✓ | ✓ |
| GlassGlass — acoustic glass, first row (standard for Hybrid) | — | — | ✓ | ✓ |
| GrilleBlack grille with Bright surround | ✓ | ✓ | ✓ | — |
| Black grille with Gloss Black surround (packaged with S Appearance Package) | Pkg | Pkg | Pkg | — |
| Black grille with Platinum Chrome surround | — | — | — | ✓ |
| LiftgatePower | ✓ | ✓ | — | — |
| Hands-free power | — | Pkg | ✓ | ✓ |
| MirrorsFoldaway, power, heated full-body color, supplemental turn indicator | ✓ | ✓ | — | — |
| Power-folding, heated with chrome exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse, auto-fold in park | — | — | ✓ | ✓ |
| Power-folding, heated with body-color exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse (packaged with S Appearance Package) | — | — | Pkg | — |
| Roof RackStow ’n Place with Bright side rails | — | ✓ | ✓ | — |
| Stow ’n Place, black (packaged with S Appearance Package) | ✓ | Pkg | Pkg | — |
| Stow ’n Place, Platinum Chrome | — | — | — | ✓ |
| SunroofDual-pane panoramic sunroof | — | ✓ | ✓ | ✓ |
| Sunroof — HybridDual-pane panoramic sunroof | — | — | ✓ | ✓ |
| Tires235/65R17 BSW all-season | ✓ | ✓ | — | — |
| 245/60R18 BSW all-season self-sealing* | ✓ | — | ||
| 235/60R18 BSW all-season — Hybrid | — | — | — | |
| 235/60R18 BSW all season self-sealing — Hybrid | — | — | ✓ | |
| 245/50R20 BSW all-season* | — | ✓ | ||
| Wheels17-in. Silver Litho* | ✓ | — | — | — |
| 17-in. Tech Silver* | — | ✓ | — | — |
| 17-in. Machined with Baltic Gray Pockets — Hybrid | — | ✓ | ✓ | — |
| 18-in. Full Polish* | — | — | — | |
| 18-in. Full Polish High Gloss* | — | — | ✓ | — |
| 18-in. Foreshadow (packaged with S Appearance Package) | Pkg | — | — | — |
| 18-in. Polished with Baltic Gray pockets — Hybrid | — | — | — | ✓ |
| 20-in. Polished with Baltic Gray pockets* | — | — | — | ✓ |
| 20-in. Foreshadow (packaged with S Appearance Package)* | — | Pkg | Pkg | — |
| Interior | ||||
| Grocery bag hooks on third-row seatbacks | — | ✓ | ✓ | ✓ |
| LightingFootwell courtesy lamp | — | — | ✓ | ✓ |
| Rear ambient lighting | — | ✓ | ✓ | ✓ |
| Right and left front door search lights | — | — | ✓ | ✓ |
| Illuminated map pocket and puddle lamp | — | — | ✓ | ✓ |
| Power OutletsAuxiliary, 115-volt (included with Uconnect Theater with wireless streaming) | — | Pkg | Pkg | ✓ |
| ShadesSecond-row retractable* | ✓ | — | — | — |
| Second- and third-row retractable | — | ✓ | S/P | ✓ |
| StorageFull-length upgraded floor console | ✓ | — | — | — |
| Super Console — includes illuminated cup holders | — | ✓ | — | — |
| Integrated Premium Console | — | — | ✓ | — |
| Integrated Ultra Console | — | — | — | ✓ |
| Stow ’n Vac integrated vacuum cleaner* (packaged with Uconnect Theater Family Group) | — | Pkg | ✓ | ✓ |
| WindowsPower front and rear one-touch up/down | — | — | ✓ | ✓ |
| SeatsDriver seat memory | — | ✓ | ✓ | ✓ |
| Eight-way power front passenger seat (includes Stow ’n Assist on passenger side; Packaged with Uconnect Theater Family Group) | — | Pkg | ✓ | ✓ |
| Heated second row* | — | Pkg | ✓ | ✓ |
| Premium cloth | ✓ | — | — | — |
| UltraTec Leather perforated trim | — | ✓ | — | — |
| Premium Nappa leather trimmed | — | — | ✓ | ✓ |
| Premium quilted Caramel Nappa leather with second-row lumbar pillows | — | — | — | ✓ |
| Second-row Stow ’n Go bucket seats with in-floor storage bins* | ✓ | ✓ | ✓ | — |
| Second-row captain’s chairs (standard for Hybrid) | — | — | — | ✓ |
| Stow ’n Assist, passenger side (packaged with eight-way power passenger seat) | — | Pkg | ✓ | ✓ |
| Third-row power-folding Stow ’n Go bench seat* | — | — | ✓ | ✓ |
| Eight-passenger seating* (not available with AWD) | — | Pkg | — | — |
| Ventilated front seats | — | — | ✓ | ✓ |
| Uconnect / Multimedia | ||||
| Sound SystemsSix speakers | ✓ | ✓ | — | — |
| Alpine, 13 speakers (packaged with Uconnect Theater Family Group) | — | Pkg | — | — |
| Harman Kardon, 19 speakers, 10-in. subwoofer* | — | — | ✓ | ✓ |
| Harman Kardon, 20 speakers (Hybrid) | — | — | ✓ | ✓ |
| Uconnect 5 with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, Amazon Alexa compatibility, Sirius XM 360L with Pandora, Firmware OTA and dual phone connectivity | ✓ | ✓ | — | — |
| Uconnect 5 NAV with 10.1-in. display — includes 10.1-in. touchscreen, AM/FM, AUX/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, SiriusXM Guardian, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, Sirius XM 360L with Pandora, Maps OTA, Firmware OTA and dual phone connectivity (packaged with Uconnect Theater Family Group) | — | Pkg | ✓ | ✓ |
| Uconnect Theater with wireless streaming — includes 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 13 children/adult games, 115-volt auxiliary power outlet, wireless headphones, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player* and 220-amp alternator (packaged with Uconnect Theater Family Group) | — | Pkg | Pkg | ✓ |
| Safety & Security | ||||
| ParkView rear backup camera (not available with 360 Surround View Camera) | ✓ | — | — | — |
| 360 Surround View Camera | — | ✓ | ✓ | ✓ |
| KeySense (packaged with Uconnect Theater Family Group) | — | Pkg | Pkg | ✓ |
| ParkSense Front Park Assist with Stop | — | ✓ | ✓ | ✓ |
| ParkSense Parallel/Perpendicular Park Assist | — | ✓ | ✓ | ✓ |
| Trailer-sway control* | — | — | — | ✓ |
| Packages / Equipment Groups | ||||
| Uconnect Theater Family GroupTouring L: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, Amazon Fire TV for Auto,13 children/adult games, 115-volt auxiliary power outlet, , video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player*, 220-amp alternator, KeySense, FamCAM interior camera, Stow ’n Vac*, hands-free sliding doors and liftgate, heated second-row seats*, second-row one-touch windows, eight-passenger seating* (FWD only), power passenger seat, Alpine 13-speaker audio, Uconnect 5 NAV with 10.1-in. display, which includes 10.1-in. touchscreen, AM/FM, AUX/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, navigation, SiriusXM Guardian, SiriusXM Traffic and SiriusXM Travel Link, TomTom Navigation, Amazon Alexa compatibility, Sirius XM 360L with Pandora, Maps OTA, Firmware OTA and dual phone connectivity | — | Pkg | — | — |
| Uconnect Theater Family GroupLimited: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 13 children/adult games, 115-volt auxiliary power outlet, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player*, 220-amp alternator, KeySense and FamCAM interior camera | — | — | Pkg | — |
| Uconnect Theater Family GroupPinnacle: includes Uconnect Theater with wireless streaming, 10.1-in. seatback touchscreens, Amazon Fire TV for Auto, 13 children/adult games, 115-volt auxiliary power outlet, video remote controls, HDMI inputs, third-row USB charge port, USB ports, Blu-ray/DVD player, 220-amp alternator, KeySense and FamCAM interior camera | — | — | — | ✓ |
| Safety Sphere GroupTouring L: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, | — | ✓ | — | — |
| Premium & Safety Sphere GroupLimited: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 19-speaker Harman Kardon audio with 10.1-in. subwoofer | — | — | ✓ | — |
| Premium & Safety Sphere GroupLimited Hybrid: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 20-speaker Harman Kardon audio | — | — | ✓ | — |
| Premium & Safety Sphere GroupPinnacle: includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 19-speaker Harman Kardon audio | — | — | — | ✓ |
| Premium & Safety Sphere GroupPinnacle Hybrid includes ParkSense Front Park Assist with Stop, ParkSense Parallel/Perpendicular Park Assist, 360 Surround View Camera, 20-speaker Harman Kardon audio | — | — | — | ✓ |
| S Appearance PackageAnodized Ink exterior accents, 18-in. Foreshadow wheels, black seats with Light Diesel Grey accents and the “S” logo; all other interior elements are fully black with Light Diesel Grey stitching | Pkg | — | — | — |
| S Appearance PackageAnodized Ink exterior accents, 20-in. Foreshadow wheels, black seats with Light Diesel Grey accents and the “S” logo; all other interior elements are fully black with Light Diesel Grey stitching | — | Pkg | Pkg | — |
| Trailer-tow Group*trailer-tow four- and seven-pin wiring harness, Class II 2-in. hitch receiver, Trailer-sway Damping, heavy-duty radiator and 220-amp alternator (towing capacity 3,600 lbs.) | — | — | — | ✓ |
| Fleet Group – includes global telematics box | Pkg | Pkg | — | — |
- Asterisks in labels are kept as printed; the guide's footnote says starred items are not available on the Hybrid.
- Touring column is printed as 'Pacifica Touring*' and is not offered as a Hybrid.
- A few roof rack and third-row shade codes are printed with an asterisk beside the code; the base code is used.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Pacifica Touring L over Pacifica Touring+15 standard +
- ✓AWD suspension (when equipped with AWD Driveline)*
- ✓Door Handles: Bright
- ✓Roof Rack: Stow ’n Place with Bright side rails
- ✓Dual-pane panoramic sunroof
- ✓Wheels: 17-in. Tech Silver*
- ✓17-in. Machined with Baltic Gray Pockets — Hybrid
- ✓Grocery bag hooks on third-row seatbacks
- ✓Rear ambient lighting
- ✓Shades: Second- and third-row retractable
- ✓Super Console — includes illuminated cup holders
- ✓Seats: Driver seat memory
- ✓Seats: UltraTec Leather perforated trim
- ✓360 Surround View Camera
- ✓ParkSense Front Park Assist with Stop
- ✓ParkSense Parallel/Perpendicular Park Assist
Pacifica Limited over Pacifica Touring L+23 standard +
- ✓High-efficiency 220 amp* (included with Uconnect Theater with wireless streaming and Trailer-tow Group)
- ✓Hands-free power-sliding doors and liftgate
- ✓Glass — acoustic glass, first row (standard for Hybrid)
- ✓Liftgate: Hands-free power
- ✓Power-folding, heated with chrome exterior, memory feature, auto-dimming, driver side, courtesy lamps, supplemental turn indicator and auto-adjust-in-reverse, auto-fold in park
- ✓Sunroof — Hybrid: Dual-pane panoramic sunroof
- ✓Tires: 245/60R18 BSW all-season self-sealing*
- ✓Wheels: 18-in. Full Polish High Gloss*
- ✓Lighting: Footwell courtesy lamp
- ✓Lighting: Right and left front door search lights
- ✓Lighting: Illuminated map pocket and puddle lamp
- ✓Storage: Integrated Premium Console
- ✓Stow ’n Vac integrated vacuum cleaner* (packaged with Uconnect Theater Family Group)
- ✓Windows: Power front and rear one-touch up/down
- ✓Eight-way power front passenger seat (includes Stow ’n Assist on passenger side; Packaged with Uconnect Theater Family Group)
- ✓Seats: Heated second row*
- ✓Seats: Premium Nappa leather trimmed
- ✓Stow ’n Assist, passenger side (packaged with eight-way power passenger seat)
- ✓Third-row power-folding Stow ’n Go bench seat*
- ✓Ventilated front seats
- ✓Harman Kardon, 19 speakers, 10-in. subwoofer*
- ✓Sound Systems: Harman Kardon, 20 speakers (Hybrid)
